WhaleQuant.io

First Eagle Investment Management Holdings – 2025 Q4

Explore the latest portfolio disclosure for First Eagle Investment Management, with insights into sector exposure, position sizes, and overall investment structure for 2025 Q4.

The latest 2025 Q4 filing shows that First Eagle Investment Management maintains its largest exposure in Unclassified Sector, which represents approximately 22.27% of the portfolio. This sector forms the core of First Eagle Investment Management's investment stance during this reporting period.

Additional major allocations include Technology (about 21.00%) and Healthcare (approximately 12.91%) , reflecting how First Eagle Investment Management diversifies beyond its primary sector focus.

These sector weightings provide a clear view into First Eagle Investment Management's positioning and conviction areas for the 2025 Q4 quarter.

Breakdown by Sector

Unclassified Sector
22.3%
Technology
21.0%
Healthcare
12.9%
Financial Services
8.2%
Basic Materials
8.2%
Industrials
5.4%
Consumer Defensive
5.2%
Energy
5.1%
Communication Services
4.6%
Real Estate
3.6%
Non-U.S. Assets
1.0%
Unknown
0.8%
Consumer Cyclical
0.5%
Fixed Income
0.1%
ETF
0.0%
Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
PM 5,808,120 $160.4 Reduced -5.12% 1.64% $931.62M 2025 Q4
WY 37,621,004 $23.69 Increased 166.15% 1.57% $891.24M 2025 Q4
AEM 5,192,410 $169.59 Reduced -1.26% 1.55% $880.58M 2025 Q4
OKE 11,365,304 $73.5 Increased 46.29% 1.47% $835.35M 2025 Q4
ABEV 336,057,984 $2.47 Reduced -0.75% 1.46% $830.06M 2025 Q4
NTR 13,307,283 $61.72 Increased 0.53% 1.45% $821.33M 2025 Q4
BIO 2,570,473 $302.99 Increased 1.99% 1.37% $778.83M 2025 Q4
PPG 6,290,622 $102.46 Increased 0.43% 1.14% $644.54M 2025 Q4
TXN 3,649,310 $173.49 Increased 0.51% 1.12% $633.12M 2025 Q4
CL 7,918,979 $79.02 Increased 0.38% 1.10% $625.76M 2025 Q4
CHTR 2,969,507 $208.75 Increased 119.58% 1.09% $619.88M 2025 Q4
AXP 1,639,846 $369.95 Reduced -4.82% 1.07% $606.66M 2025 Q4
IFF 8,831,668 $67.39 Increased 27.50% 1.05% $595.17M 2025 Q4
NOV 37,597,874 $15.63 Reduced -0.03% 1.04% $587.65M 2025 Q4
DG 4,417,971 $132.77 Reduced -26.08% 1.03% $586.57M 2025 Q4
EQR 9,242,013 $63.04 Increased 0.48% 1.03% $582.62M 2025 Q4
ADI 2,025,829 $271.2 Reduced -0.24% 0.97% $549.4M 2025 Q4
GOOGL 1,727,965 $313 Reduced -47.14% 0.95% $540.85M 2025 Q4
OMC 6,352,034 $80.75 Increased 0.53% 0.90% $512.93M 2025 Q4
USB 8,818,344 $53.36 Increased 0.51% 0.83% $470.55M 2025 Q4
BRK.A 553 $754799.28 Reduced -2.81% 0.74% $417.4M 2025 Q4
DIS 3,443,391 $113.77 Increased 0.49% 0.69% $391.75M 2025 Q4
CMI 754,938 $510.45 Reduced -46.97% 0.68% $385.36M 2025 Q4
NE 12,195,825 $28.24 Increased 0.24% 0.61% $344.41M 2025 Q4
FNF 6,102,523 $54.59 Increased 0.91% 0.59% $333.14M 2025 Q4
Prev Page
1 2 3 4 5
8 Next Page Total 8 Page