WhaleQuant.io

First Eagle Investment Management Holdings – 2025 Q4

Explore the latest portfolio disclosure for First Eagle Investment Management, with insights into sector exposure, position sizes, and overall investment structure for 2025 Q4.

The latest 2025 Q4 filing shows that First Eagle Investment Management maintains its largest exposure in Unclassified Sector, which represents approximately 22.27% of the portfolio. This sector forms the core of First Eagle Investment Management's investment stance during this reporting period.

Additional major allocations include Technology (about 21.00%) and Healthcare (approximately 12.91%) , reflecting how First Eagle Investment Management diversifies beyond its primary sector focus.

These sector weightings provide a clear view into First Eagle Investment Management's positioning and conviction areas for the 2025 Q4 quarter.

Breakdown by Sector

Unclassified Sector
22.3%
Technology
21.0%
Healthcare
12.9%
Financial Services
8.2%
Basic Materials
8.2%
Industrials
5.4%
Consumer Defensive
5.2%
Energy
5.1%
Communication Services
4.6%
Real Estate
3.6%
Non-U.S. Assets
1.0%
Unknown
0.8%
Consumer Cyclical
0.5%
Fixed Income
0.1%
ETF
0.0%
Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
BTG 9,708,102 $4.5 Reduced -24.57% 0.08% $43.69M 2025 Q4
LYG 6,971,101 $5.3 Increased 10.16% 0.07% $36.95M 2025 Q4
KOF 371,596 $94.71 No Change No Change 0.06% $35.19M 2025 Q4
HLN 3,335,583 $10.11 Increased 9.11% 0.06% $33.72M 2025 Q4
CAE 935,036 $30.41 Reduced -0.24% 0.05% $28.43M 2025 Q4
BRK.B 51,877 $502.65 Increased 238.84% 0.05% $26.08M 2025 Q4
TEL 111,336 $227.51 Reduced -6.37% 0.04% $25.33M 2025 Q4
HL 1,246,713 $19.19 Reduced -28.79% 0.04% $23.92M 2025 Q4
CDE 1,231,606 $17.83 Reduced -25.59% 0.04% $21.96M 2025 Q4
CECO 366,867 $59.85 Reduced -15.52% 0.04% $21.96M 2025 Q4
BKD 1,955,530 $10.79 Increased 0.10% 0.04% $21.1M 2025 Q4
AEIS 98,473 $209.37 Reduced -15.24% 0.04% $20.62M 2025 Q4
CMC 272,349 $69.22 Increased 3.07% 0.03% $18.85M 2025 Q4
LINC 778,630 $24.15 Increased 0.52% 0.03% $18.8M 2025 Q4
LNC 409,936 $44.53 Reduced -0.00% 0.03% $18.25M 2025 Q4
TTMI 264,219 $69 Reduced -26.66% 0.03% $18.23M 2025 Q4
OUT 748,535 $24.1 Reduced -7.19% 0.03% $18.04M 2025 Q4
GHM 280,173 $64.23 Reduced -8.64% 0.03% $18M 2025 Q4
OIS 2,581,674 $6.77 Reduced -0.90% 0.03% $17.48M 2025 Q4
DCO 181,324 $95.13 Reduced -0.93% 0.03% $17.25M 2025 Q4
MAMA 1,277,470 $13.49 Reduced -4.50% 0.03% $17.23M 2025 Q4
KALU 146,915 $114.86 Reduced -4.13% 0.03% $16.87M 2025 Q4
AMRC 574,673 $29.29 Reduced -20.23% 0.03% $16.83M 2025 Q4
HD 48,672 $344.1 Reduced -0.56% 0.03% $16.75M 2025 Q4
IBP 60,988 $259.4 Reduced -0.49% 0.03% $15.82M 2025 Q4
Prev Page 1
2 3 4 5 6
8 Next Page Total 8 Page