Steven Romick - FPA Crescent Fund – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Steven Romick - FPA Crescent Fund in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| GOOGL | 1,390,001 | $313 | Reduced | -21.36% | 6.12% | $435.07M | 2025 Q4 |
| ADI | 1,260,676 | $271.2 | Reduced | -5.61% | 4.81% | $341.9M | 2025 Q4 |
| META | 457,981 | $660.09 | Reduced | -0.45% | 4.25% | $302.31M | 2025 Q4 |
| TEL | 1,148,440 | $227.51 | Reduced | -18.66% | 3.67% | $261.28M | 2025 Q4 |
| C | 2,192,317 | $116.69 | Reduced | -7.82% | 3.60% | $255.82M | 2025 Q4 |
| GOOG | 769,465 | $313.8 | Reduced | -14.07% | 3.40% | $241.46M | 2025 Q4 |
| AMZN | 875,695 | $230.82 | Reduced | -3.66% | 2.84% | $202.13M | 2025 Q4 |
| FERG | 576,928 | $222.63 | Reduced | -0.95% | 1.81% | $128.44M | 2025 Q4 |
| LPLA | 344,126 | $357.17 | Reduced | -12.69% | 1.73% | $122.91M | 2025 Q4 |
| CMCSA | 3,996,138 | $29.89 | Reduced | -43.62% | 1.68% | $119.44M | 2025 Q4 |
| 028260.KS | 675,846 | $166.09 | Reduced | -2.70% | 1.58% | $112.25M | 2025 Q4 |
| CFRUY | 446,942 | $215.65 | Reduced | -14.67% | 1.36% | $96.38M | 2025 Q4 |
| MAR | 244,440 | $310.24 | Reduced | -15.20% | 1.07% | $75.84M | 2025 Q4 |
| CHTR | 325,576 | $208.75 | Reduced | -17.24% | 0.96% | $67.96M | 2025 Q4 |
| WFC | 703,204 | $93.2 | Reduced | -13.92% | 0.92% | $65.54M | 2025 Q4 |
| DELL | 382,985 | $125.88 | Reduced | -8.49% | 0.68% | $48.21M | 2025 Q4 |
| NTDOF | 455,180 | $67.51 | Reduced | -10.68% | 0.43% | $30.73M | 2025 Q4 |
| GPOR | 111,713 | $207.99 | Reduced | -25.54% | 0.33% | $23.24M | 2025 Q4 |
| SATS | 170,053 | $108.7 | Reduced | -55.84% | 0.26% | $18.48M | 2025 Q4 |
| AVGO | 51,455 | $346.11 | Reduced | -31.95% | 0.25% | $17.81M | 2025 Q4 |
| SSDOY | 83,300 | $14.55 | Reduced | -90.60% | 0.02% | $1.21M | 2025 Q4 |
Total 1 Page