Kahn Brothers Group – Largest Position Reductions (2025 Q3)
This report summarizes the most meaningful reductions and sell-offs made by Kahn Brothers Group in 2025 Q3. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| C | 876,660 | $101.5 | Reduced | -1.13% | 16.73% | $88.98M | 2025 Q3 |
| FLG | 4,296,752 | $11.55 | Reduced | -0.56% | 9.33% | $49.63M | 2025 Q3 |
| BP | 1,085,607 | $34.46 | Reduced | -3.88% | 7.03% | $37.41M | 2025 Q3 |
| MRK | 433,750 | $83.93 | Reduced | -11.56% | 6.84% | $36.4M | 2025 Q3 |
| SEB | 7,724 | $3646.94 | Reduced | -10.43% | 5.29% | $28.17M | 2025 Q3 |
| IDT | 392,357 | $52.31 | Reduced | -1.06% | 3.86% | $20.52M | 2025 Q3 |
| PFE | 707,144 | $25.48 | Reduced | -3.26% | 3.39% | $18.02M | 2025 Q3 |
| BMY | 272,334 | $45.1 | Reduced | -50.55% | 2.31% | $12.28M | 2025 Q3 |
| GSK | 260,837 | $43.16 | Reduced | -60.47% | 2.12% | $11.26M | 2025 Q3 |
| PTEN | 1,885,460 | $5.18 | Reduced | -1.68% | 1.84% | $9.77M | 2025 Q3 |
| GNE | 191,872 | $14.95 | Reduced | -3.58% | 0.54% | $2.87M | 2025 Q3 |
| XOM | 17,943 | $112.75 | Reduced | -6.27% | 0.38% | $2.02M | 2025 Q3 |
| NVS | 14,326 | $128.23 | Reduced | -22.44% | 0.35% | $1.84M | 2025 Q3 |
| FBAK | 4,990 | $271.94 | Reduced | -20.67% | 0.26% | $1.36M | 2025 Q3 |
| TRMLF | 24,409 | $43.14 | Reduced | -12.70% | 0.20% | $1.05M | 2025 Q3 |
| JPM | 2,668 | $315.59 | Reduced | -3.86% | 0.16% | $841.99K | 2025 Q3 |
| HLN | 68,027 | $8.97 | Reduced | -42.56% | 0.11% | $610.2K | 2025 Q3 |
| AR | 17,842 | $33.57 | Reduced | -28.36% | 0.11% | $598.96K | 2025 Q3 |
| BAC | 11,126 | $51.59 | Reduced | -6.40% | 0.11% | $573.99K | 2025 Q3 |
| PEYUF | 31,857 | $13.03 | Reduced | -1.39% | 0.08% | $415.1K | 2025 Q3 |
| VZ | 7,237 | $43.94 | Reduced | -6.20% | 0.06% | $317.99K | 2025 Q3 |
| CVX | 2,003 | $155.27 | Reduced | -2.44% | 0.06% | $311.01K | 2025 Q3 |
| PNC | 1,457 | $201.1 | Reduced | -2.67% | 0.06% | $293K | 2025 Q3 |
| ZDGE | 82,904 | $2.91 | Reduced | -2.21% | 0.05% | $241.25K | 2025 Q3 |
| PIFYF | 520,000 | $0.45 | Reduced | -1.89% | 0.04% | $234K | 2025 Q3 |
| AGO | 2,590 | $84.56 | Reduced | -94.11% | 0.04% | $219.01K | 2025 Q3 |
| RFL | 158,674 | $1.36 | Reduced | -1.46% | 0.04% | $215.8K | 2025 Q3 |
共 1 页