Tom Bancroft - Makaira Partners – Largest Position Reductions (2025 Q3)
This report summarizes the most meaningful reductions and sell-offs made by Tom Bancroft - Makaira Partners in 2025 Q3. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| CHTR | 164,000 | $275.1 | Reduced | -18.07% | 23.14% | $45.12M | 2025 Q3 |
| BBWI | 1,370,000 | $25.76 | Reduced | -25.50% | 18.10% | $35.29M | 2025 Q3 |
| LAMR | 170,000 | $122.42 | Reduced | -24.20% | 10.67% | $20.81M | 2025 Q3 |
| FLUT | 81,422 | $254 | Reduced | -23.49% | 10.61% | $20.68M | 2025 Q3 |
| DPZ | 37,000 | $431.7 | Reduced | -43.05% | 8.19% | $15.97M | 2025 Q3 |
| CDW | 100,000 | $159.28 | Reduced | -35.61% | 8.17% | $15.93M | 2025 Q3 |
| BELFB | 100,000 | $141.02 | Reduced | -59.35% | 7.23% | $14.1M | 2025 Q3 |
| WHD | 263,409 | $39.47 | Reduced | -26.22% | 5.33% | $10.4M | 2025 Q3 |
| SVV | 780,000 | $13.25 | Reduced | -27.67% | 5.30% | $10.34M | 2025 Q3 |
共 1 页