Tom Bancroft - Makaira Partners – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Tom Bancroft - Makaira Partners in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| LAMR | 120,000 | $126.58 | Reduced | -29.41% | 11.87% | $15.19M | 2025 Q4 |
| BBWI | 734,355 | $20.08 | Reduced | -46.40% | 11.52% | $14.75M | 2025 Q4 |
| BELFB | 55,000 | $169.64 | Reduced | -45.00% | 7.29% | $9.33M | 2025 Q4 |
| FLUT | 41,422 | $215.03 | Reduced | -49.13% | 6.96% | $8.91M | 2025 Q4 |
| WHD | 141,286 | $45.68 | Reduced | -46.36% | 5.04% | $6.45M | 2025 Q4 |
| SVV | 159,110 | $9.34 | Reduced | -79.60% | 1.16% | $1.49M | 2025 Q4 |
Total 1 Page