Dennis Hong - ShawSpring Partners – Largest Buy Additions (2026 Q1)
A detailed view of the stocks most significantly increased by Dennis Hong - ShawSpring Partners during the 2026 Q1 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| AMZN | 186,499 | $208.27 | Increased | 57.47% | 14.49% | $38.84M | 2026 Q1 |
| ZS | 200,416 | $140.29 | Buy | 100.00% | 10.49% | $28.12M | 2026 Q1 |
| CPNG | 906,291 | $18.88 | Buy | 100.00% | 6.38% | $17.11M | 2026 Q1 |
| GDS | 221,782 | $40.29 | Buy | 100.00% | 3.33% | $8.94M | 2026 Q1 |
| CEG | 23,167 | $279.23 | Buy | 100.00% | 2.41% | $6.47M | 2026 Q1 |
Total 1 Page