Third Avenue Management – Largest Buy Additions (2025 Q4)
A detailed view of the stocks most significantly increased by Third Avenue Management during the 2025 Q4 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| BCC | 429,999 | $73.6 | Increased | 57.10% | 5.75% | $31.65M | 2025 Q4 |
| PLD | 145,451 | $127.66 | Increased | 0.04% | 3.38% | $18.57M | 2025 Q4 |
| ROG | 199,474 | $91.57 | Increased | 0.05% | 3.32% | $18.27M | 2025 Q4 |
| LEN.B | 148,008 | $95.12 | Increased | 0.11% | 2.56% | $14.08M | 2025 Q4 |
| DB | 337,193 | $38.56 | Buy | 100.00% | 2.36% | $13M | 2025 Q4 |
| UHAL.B | 259,246 | $46.74 | Increased | 0.01% | 2.20% | $12.12M | 2025 Q4 |
| SUI | 96,922 | $123.91 | Increased | 0.14% | 2.18% | $12.01M | 2025 Q4 |
| PHM | 100,684 | $117.26 | Increased | 4.05% | 2.15% | $11.81M | 2025 Q4 |
| DHI | 78,194 | $144.03 | Increased | 0.15% | 2.05% | $11.26M | 2025 Q4 |
| FNF | 205,320 | $54.59 | Increased | 73.04% | 2.04% | $11.21M | 2025 Q4 |
| AMH | 278,512 | $32.1 | Increased | 45.77% | 1.63% | $8.94M | 2025 Q4 |
| OSG | 782,093 | $7.78 | Increased | 29.62% | 1.11% | $6.08M | 2025 Q4 |
| UNF | 28,434 | $192.9 | Increased | 9.66% | 1.00% | $5.48M | 2025 Q4 |
| ITIC | 21,894 | $249.66 | Increased | 0.05% | 0.99% | $5.47M | 2025 Q4 |
| WCC | 20,295 | $244.64 | Increased | 1.01% | 0.90% | $4.96M | 2025 Q4 |
| SD | 330,818 | $14.43 | Increased | 0.04% | 0.87% | $4.77M | 2025 Q4 |
| ICFI | 52,864 | $85.29 | Increased | 12.42% | 0.82% | $4.51M | 2025 Q4 |
| WY | 171,582 | $23.69 | Increased | 5.97% | 0.74% | $4.06M | 2025 Q4 |
| ALG | 24,009 | $167.85 | Increased | 61.47% | 0.73% | $4.03M | 2025 Q4 |
| BXC | 64,339 | $61.42 | Increased | 38.79% | 0.72% | $3.95M | 2025 Q4 |
| OCFC | 192,807 | $17.95 | Increased | 18.77% | 0.63% | $3.46M | 2025 Q4 |
| FSV | 18,714 | $155.55 | Buy | 100.00% | 0.53% | $2.91M | 2025 Q4 |
| FLG | 217,305 | $12.59 | Buy | 100.00% | 0.50% | $2.74M | 2025 Q4 |
| FG | 12,319 | $30.85 | Buy | 100.00% | 0.07% | $380.04K | 2025 Q4 |
Total 1 Page