Lee Ainslie - Maverick Capital – Largest Position Reductions (2025 Q3)
This report summarizes the most meaningful reductions and sell-offs made by Lee Ainslie - Maverick Capital in 2025 Q3. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| NVDA | 2,143,330 | $186.58 | Reduced | -27.61% | 5.35% | $399.9M | 2025 Q3 |
| NU | 20,990,656 | $16.01 | Reduced | -3.44% | 4.50% | $336.06M | 2025 Q3 |
| TSM | 1,019,472 | $279.29 | Reduced | -42.08% | 3.81% | $284.73M | 2025 Q3 |
| COF | 1,083,934 | $212.58 | Reduced | -2.78% | 3.08% | $230.42M | 2025 Q3 |
| NTRA | 1,332,751 | $160.97 | Reduced | -10.54% | 2.87% | $214.53M | 2025 Q3 |
| SWX | 1,953,518 | $78.34 | Reduced | -2.01% | 2.05% | $153.04M | 2025 Q3 |
| AMD | 933,011 | $161.79 | Reduced | -20.39% | 2.02% | $150.95M | 2025 Q3 |
| INSM | 656,539 | $144.01 | Reduced | -18.35% | 1.27% | $94.55M | 2025 Q3 |
| TEVA | 4,300,520 | $20.2 | Reduced | -1.76% | 1.16% | $86.87M | 2025 Q3 |
| GFL | 1,586,998 | $47.38 | Reduced | -43.33% | 1.01% | $75.19M | 2025 Q3 |
| CART | 1,989,924 | $36.76 | Reduced | -8.25% | 0.98% | $73.15M | 2025 Q3 |
| CPNG | 2,073,752 | $32.2 | Reduced | -1.38% | 0.89% | $66.77M | 2025 Q3 |
| SNOW | 281,903 | $225.55 | Reduced | -47.80% | 0.85% | $63.58M | 2025 Q3 |
| MIR | 2,588,579 | $23.26 | Reduced | -51.23% | 0.81% | $60.21M | 2025 Q3 |
| CCL | 1,912,372 | $28.91 | Reduced | -64.43% | 0.74% | $55.29M | 2025 Q3 |
| DDOG | 341,412 | $142.4 | Reduced | -33.85% | 0.65% | $48.62M | 2025 Q3 |
| VRDN | 2,212,701 | $21.58 | Reduced | -1.96% | 0.64% | $47.75M | 2025 Q3 |
| PCVX | 1,289,567 | $36.02 | Reduced | -1.61% | 0.62% | $46.45M | 2025 Q3 |
| NAMS | 1,504,747 | $28.44 | Reduced | -1.77% | 0.57% | $42.8M | 2025 Q3 |
| MELI | 17,197 | $2336.92 | Reduced | -1.69% | 0.54% | $40.19M | 2025 Q3 |
| PRMB | 1,689,881 | $22.1 | Reduced | -30.51% | 0.50% | $37.35M | 2025 Q3 |
| FLUT | 133,952 | $254 | Reduced | -54.75% | 0.46% | $34.02M | 2025 Q3 |
| WRBY | 153,707 | $27.58 | Reduced | -14.43% | 0.06% | $4.24M | 2025 Q3 |
| TDUP | 422,994 | $9.45 | Reduced | -19.47% | 0.05% | $4M | 2025 Q3 |
| DIN | 149,210 | $24.72 | Reduced | -18.87% | 0.05% | $3.69M | 2025 Q3 |
| ULTA | 6,716 | $546.75 | Reduced | -34.95% | 0.05% | $3.67M | 2025 Q3 |
| GAP | 168,224 | $21.39 | Reduced | -93.28% | 0.05% | $3.6M | 2025 Q3 |
| SMA | 93,596 | $37.64 | Reduced | -42.21% | 0.05% | $3.52M | 2025 Q3 |
| AFRM | 48,110 | $73.08 | Reduced | -7.85% | 0.05% | $3.52M | 2025 Q3 |
| ALL | 16,264 | $214.65 | Reduced | -23.97% | 0.05% | $3.49M | 2025 Q3 |
| GOOGL | 14,308 | $243.08 | Reduced | -46.29% | 0.05% | $3.48M | 2025 Q3 |
| SHAK | 36,385 | $93.61 | Reduced | -40.49% | 0.05% | $3.41M | 2025 Q3 |
| YOU | 94,464 | $33.38 | Reduced | -41.82% | 0.04% | $3.15M | 2025 Q3 |
| ROKU | 31,117 | $100.14 | Reduced | -30.62% | 0.04% | $3.12M | 2025 Q3 |
| AAPL | 11,051 | $254.64 | Reduced | -1.59% | 0.04% | $2.81M | 2025 Q3 |
| ORLY | 23,101 | $107.83 | Reduced | -58.78% | 0.03% | $2.49M | 2025 Q3 |
| BYRN | 108,218 | $22.16 | Reduced | -3.20% | 0.03% | $2.4M | 2025 Q3 |
| DPZ | 5,453 | $431.69 | Reduced | -60.79% | 0.03% | $2.35M | 2025 Q3 |
| FIVE | 14,423 | $154.68 | Reduced | -25.88% | 0.03% | $2.23M | 2025 Q3 |
| LULU | 12,241 | $177.93 | Reduced | -94.61% | 0.03% | $2.18M | 2025 Q3 |
| TSCO | 34,060 | $56.87 | Reduced | -65.98% | 0.03% | $1.94M | 2025 Q3 |
| GPC | 12,760 | $138.64 | Reduced | -67.61% | 0.02% | $1.77M | 2025 Q3 |
| DASH | 5,700 | $271.93 | Reduced | -57.10% | 0.02% | $1.55M | 2025 Q3 |
| CASY | 2,687 | $565.31 | Reduced | -7.25% | 0.02% | $1.52M | 2025 Q3 |
| LIF | 10,008 | $106.31 | Reduced | -80.55% | 0.01% | $1.06M | 2025 Q3 |
| LOW | 3,713 | $251.28 | Reduced | -88.35% | 0.01% | $933K | 2025 Q3 |
| INTU | 589 | $682.51 | Reduced | -75.02% | 0.01% | $402K | 2025 Q3 |
| BBW | 3,234 | $65.24 | Reduced | -93.93% | 0.00% | $210.99K | 2025 Q3 |
共 1 页