Leon Cooperman – Largest Buy Additions (2025 Q4)
A detailed view of the stocks most significantly increased by Leon Cooperman during the 2025 Q4 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| RKT | 21,016,600 | $19.36 | Buy | 100.00% | 13.52% | $406.88M | 2025 Q4 |
| ET | 13,320,100 | $16.49 | Increased | 1.72% | 7.30% | $219.65M | 2025 Q4 |
| FIHL | 7,041,751 | $19.57 | Increased | 5.69% | 4.58% | $137.81M | 2025 Q4 |
| KBR | 2,125,000 | $40.2 | Increased | 21.43% | 2.84% | $85.42M | 2025 Q4 |
| GEHC | 670,000 | $82.02 | Increased | 11.67% | 1.83% | $54.95M | 2025 Q4 |
| MANU | 2,922,076 | $15.92 | Increased | 2.25% | 1.55% | $46.52M | 2025 Q4 |
| EPD | 1,373,755 | $32.06 | Increased | 3.79% | 1.46% | $44.04M | 2025 Q4 |
| STKL | 9,053,300 | $3.8 | Increased | 35.79% | 1.14% | $34.4M | 2025 Q4 |
| TDAY | 6,164,811 | $5.15 | Increased | 5.07% | 1.05% | $31.75M | 2025 Q4 |
| OXY | 700,000 | $41.12 | Increased | 107.41% | 0.96% | $28.78M | 2025 Q4 |
Total 1 Page