Bill Nygren - Oakmark Select Fund – Largest Position Reductions (2025 Q3)
This report summarizes the most meaningful reductions and sell-offs made by Bill Nygren - Oakmark Select Fund in 2025 Q3. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| WBD | 22,437,000 | $19.53 | Reduced | -4.83% | 6.09% | $438.19M | 2025 Q3 |
| FCNCA | 232,132 | $1789.16 | Reduced | -5.03% | 5.78% | $415.32M | 2025 Q3 |
| GOOGL | 1,569,620 | $243.1 | Reduced | -21.07% | 5.31% | $381.57M | 2025 Q3 |
| SCHW | 3,387,640 | $95.47 | Reduced | -11.81% | 4.50% | $323.42M | 2025 Q3 |
| COF | 1,504,597 | $212.58 | Reduced | -16.79% | 4.45% | $319.85M | 2025 Q3 |
| CBRE | 1,689,752 | $157.56 | Reduced | -28.74% | 3.70% | $266.24M | 2025 Q3 |
| APA | 7,501,200 | $24.28 | Reduced | -8.42% | 2.53% | $182.13M | 2025 Q3 |
| LBRDK | 1,044,300 | $63.54 | Reduced | -13.77% | 0.92% | $66.35M | 2025 Q3 |
共 1 页