Bill Nygren - Oakmark Select Fund – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Bill Nygren - Oakmark Select Fund in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| WBD | 17,572,000 | $28.82 | Reduced | -21.68% | 6.50% | $506.43M | 2025 Q4 |
| IQV | 2,106,400 | $225.41 | Reduced | -20.81% | 6.10% | $474.8M | 2025 Q4 |
| ABNB | 2,804,900 | $135.72 | Reduced | -13.35% | 4.89% | $380.68M | 2025 Q4 |
| COF | 1,435,097 | $242.36 | Reduced | -4.62% | 4.46% | $347.81M | 2025 Q4 |
| SCHW | 3,229,240 | $99.91 | Reduced | -4.68% | 4.14% | $322.63M | 2025 Q4 |
| GOOGL | 1,028,320 | $313 | Reduced | -34.49% | 4.13% | $321.86M | 2025 Q4 |
| PSX | 2,322,700 | $129.04 | Reduced | -27.12% | 3.85% | $299.72M | 2025 Q4 |
| COP | 2,744,912 | $93.61 | Reduced | -18.47% | 3.30% | $256.95M | 2025 Q4 |
| APA | 5,605,200 | $24.46 | Reduced | -25.28% | 1.76% | $137.1M | 2025 Q4 |
Total 1 Page