Explore strikes, OI, IV and strategy data for COST.
| Strike | Call OI | Put OI | Total OI |
|---|
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| %!f(<nil>) | %!f(<nil>) | %!f(<nil>)% | %!f(<nil>)% | %!f(<nil>)% |
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 3650 | 2683 | 31145 | 0.735 | Slight Bullish 📈 (60) |
| 2025-11-14 | 1513 | 910 | 10507 | 0.601 | Slight Bullish 📈 (60) |
| 2025-11-21 | 2422 | 545 | 34401 | 0.225 | Moderate Bullish 📈 (70) ⚠️ |
| 2025-11-28 | 309 | 261 | 5336 | 0.845 | Slight Bullish 📈 (60) |
| 2025-12-05 | 166 | 99 | 2042 | 0.596 | Slight Bullish 📈 (60) |
| 2025-12-12 | 30 | 95 | 752 | 3.167 | Moderate Bearish 📉 (30) ⚠️ |
| 2025-12-19 | 1185 | 490 | 28377 | 0.414 | Moderate Bullish 📈 (70) |
| 2026-01-16 | 854 | 998 | 63901 | 1.169 | Moderate Bearish 📉 (35) |
| 2026-03-20 | 320 | 201 | 16895 | 0.628 | Slight Bullish 📈 (60) |
| 2026-04-17 | 287 | 66 | 3627 | 0.230 | Moderate Bullish 📈 (70) ⚠️ |
| 2026-05-15 | 141 | 301 | 3413 | 2.135 | Moderate Bearish 📉 (30) |
| 2026-06-18 | 212 | 173 | 10705 | 0.816 | Slight Bullish 📈 (60) |
| 2026-08-21 | 173 | 130 | 1331 | 0.751 | Slight Bullish 📈 (60) |
| 2026-09-18 | 160 | 268 | 4655 | 1.675 | Moderate Bearish 📉 (30) |
| 2026-12-18 | 155 | 105 | 7776 | 0.677 | Slight Bullish 📈 (60) |
| 2027-01-15 | 212 | 276 | 16746 | 1.302 | Slight Bearish 📉 (40) |
| 2028-01-21 | 83 | 113 | 2103 | 1.361 | Slight Bearish 📉 (40) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||