Explore strikes, OI, IV and strategy data for SOFI.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 30 | 272541 | 61023 | 333564 |
| 20 | 148366 | 127401 | 275767 |
| 25 | 169962 | 98027 | 267989 |
| 15 | 110940 | 131524 | 242464 |
| 10 | 145373 | 67605 | 212978 |
| 40 | 200099 | 9506 | 209605 |
| 32 | 191524 | 7941 | 199465 |
| 27 | 92421 | 103947 | 196368 |
| 35 | 162150 | 14883 | 177033 |
| 22 | 76865 | 70592 | 147457 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.45 | 0.57 | 71.34% | 67.20% | -4.13% |
Symbol: SOFI
Current Price: 30.07
Max Pain: 27.00 (above)
π Absolute OI Peak: 30.00 (333564 contracts)
π‘οΈ Short-term Key Levels: 27.00οΌ196368 contractsοΌmajor supportοΌ , 25.00οΌ267989 contractsοΌmajor supportοΌ , 22.00οΌ147457 contractsοΌmajor supportοΌ
π Put/Call OI Ratio: 0.45 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.57 (bullish, Call volume dominant)
π Avg Call IV: 71.34%
Avg Put IV: 67.20%
IV Skew: -4.13% (Call IV higher than Put IV by 4.13%, upward expectation slightly stronger)
β οΈ Unusual OI concentration at far OTM strike 20.00 (275767 contracts), sentiment: bullish (Call OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 64218 | 62668 | 338411 | 0.976 | Neutral βοΈ (50) β οΈ |
| 2025-11-14 | 43807 | 45647 | 105670 | 1.042 | Neutral βοΈ (50) |
| 2025-11-21 | 15604 | 10105 | 324666 | 0.648 | Moderate Bullish π (65) β οΈ |
| 2025-11-28 | 6293 | 3384 | 64136 | 0.538 | Moderate Bullish π (65) |
| 2025-12-05 | 2726 | 7137 | 26024 | 2.618 | Moderate Bearish π (30) |
| 2025-12-12 | 1297 | 1046 | 4759 | 0.806 | Slight Bullish π (60) |
| 2025-12-19 | 5593 | 5510 | 214271 | 0.985 | Neutral βοΈ (50) β οΈ |
| 2026-01-16 | 8152 | 1828 | 523118 | 0.224 | Strong Bullish ππ₯ (85) β οΈ |
| 2026-02-20 | 5494 | 1011 | 130857 | 0.184 | Strong Bullish ππ₯ (85) β οΈ |
| 2026-03-20 | 1416 | 4943 | 108419 | 3.491 | Strong Bearish ππ₯ (15) β οΈ |
| 2026-04-17 | 728 | 181 | 34050 | 0.249 | Moderate Bullish π (70) β οΈ |
| 2026-05-15 | 779 | 213 | 27083 | 0.273 | Moderate Bullish π (70) β οΈ |
| 2026-06-18 | 1908 | 3465 | 198237 | 1.816 | Strong Bearish ππ₯ (15) |
| 2026-09-18 | 319 | 2631 | 79381 | 8.248 | Strong Bearish ππ₯ (15) β οΈ |
| 2026-12-18 | 336 | 246 | 1907 | 0.732 | Slight Bullish π (60) |
| 2027-01-15 | 1188 | 1482 | 233858 | 1.247 | Moderate Bearish π (35) β οΈ |
| 2027-06-17 | 126 | 229 | 32598 | 1.817 | Moderate Bearish π (30) |
| 2027-12-17 | 393 | 138 | 77002 | 0.351 | Strong Bullish ππ₯ (85) |
| 2028-01-21 | 450 | 139 | 21895 | 0.309 | Moderate Bullish π (70) |
| 2028-06-16 | 276 | 94 | 16007 | 0.341 | Moderate Bullish π (70) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||