Warren Buffett - Berkshire Hathaway – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Warren Buffett - Berkshire Hathaway in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| AAPL | 227,917,808 | $271.86 | Reduced | -4.32% | 22.60% | $61.96B | 2025 Q4 |
| BAC | 517,295,934 | $55 | Reduced | -8.94% | 10.38% | $28.45B | 2025 Q4 |
| DVA | 31,759,065 | $113.61 | Reduced | -1.25% | 1.32% | $3.61B | 2025 Q4 |
| STZ | 13,000,000 | $137.96 | Reduced | -2.99% | 0.65% | $1.79B | 2025 Q4 |
| AON | 3,602,995 | $352.88 | Reduced | -12.12% | 0.46% | $1.27B | 2025 Q4 |
| POOL | 3,068,885 | $228.75 | Reduced | -11.28% | 0.26% | $702.01M | 2025 Q4 |
| AMZN | 2,276,000 | $230.82 | Reduced | -77.24% | 0.19% | $525.35M | 2025 Q4 |
| LILA | 2,396,665 | $7.39 | Reduced | -8.90% | 0.01% | $17.71M | 2025 Q4 |
| BATRK | 115,428 | $39.44 | Reduced | -48.39% | 0.00% | $4.55M | 2025 Q4 |
Total 1 Page