WhaleQuant.io

First Eagle Investment Management – Largest Position Reductions (2025 Q4)

This report summarizes the most meaningful reductions and sell-offs made by First Eagle Investment Management in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.

Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
GOOG 7,369,114 $313.8 Reduced -2.10% 4.08% $2.31B 2025 Q4
META 3,149,947 $660.09 Reduced -5.46% 3.67% $2.08B 2025 Q4
WPM 15,390,108 $117.52 Reduced -10.31% 3.19% $1.81B 2025 Q4
TSM 5,938,326 $303.89 Reduced -11.37% 3.18% $1.8B 2025 Q4
HCA 3,646,152 $466.86 Reduced -6.97% 3.00% $1.7B 2025 Q4
ORCL 8,290,272 $194.91 Reduced -6.21% 2.85% $1.62B 2025 Q4
IMO 18,605,005 $86.39 Reduced -7.64% 2.83% $1.61B 2025 Q4
CHRW 9,074,016 $160.76 Reduced -14.11% 2.57% $1.46B 2025 Q4
B 32,114,660 $43.55 Reduced -16.93% 2.47% $1.4B 2025 Q4
WTW 4,250,802 $328.6 Reduced -0.34% 2.46% $1.4B 2025 Q4
NEM 13,717,958 $99.85 Reduced -12.25% 2.42% $1.37B 2025 Q4
FMX 12,507,215 $101.07 Reduced -0.01% 2.23% $1.26B 2025 Q4
BK 9,745,637 $116.09 Reduced -5.43% 2.00% $1.13B 2025 Q4
GLD 2,474,833 $396.31 Reduced -2.23% 1.73% $980.8M 2025 Q4
UHS 4,313,583 $218.02 Reduced -6.66% 1.66% $940.45M 2025 Q4
XOM 7,753,826 $120.34 Reduced -0.52% 1.65% $933.1M 2025 Q4
PM 5,808,120 $160.4 Reduced -5.12% 1.64% $931.62M 2025 Q4
AEM 5,192,410 $169.59 Reduced -1.26% 1.55% $880.58M 2025 Q4
ABEV 336,057,984 $2.47 Reduced -0.75% 1.46% $830.06M 2025 Q4
AXP 1,639,846 $369.95 Reduced -4.82% 1.07% $606.66M 2025 Q4
NOV 37,597,874 $15.63 Reduced -0.03% 1.04% $587.65M 2025 Q4
DG 4,417,971 $132.77 Reduced -26.08% 1.03% $586.57M 2025 Q4
ADI 2,025,829 $271.2 Reduced -0.24% 0.97% $549.4M 2025 Q4
GOOGL 1,727,965 $313 Reduced -47.14% 0.95% $540.85M 2025 Q4
BRK.A 553 $754799.28 Reduced -2.81% 0.74% $417.4M 2025 Q4
1 2 3 4
4 Next Page Total 4 Page