Samantha McLemore - Patient Capital Management – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Samantha McLemore - Patient Capital Management in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| GOOGL | 581,637 | $313 | Reduced | -5.17% | 7.03% | $182.05M | 2025 Q4 |
| C | 1,291,794 | $116.69 | Reduced | -1.42% | 5.82% | $150.74M | 2025 Q4 |
| QXO | 6,468,854 | $19.29 | Reduced | -1.04% | 4.82% | $124.78M | 2025 Q4 |
| UNH | 368,293 | $330.11 | Reduced | -0.83% | 4.69% | $121.58M | 2025 Q4 |
| CVS | 1,231,416 | $79.36 | Reduced | -0.68% | 3.77% | $97.73M | 2025 Q4 |
| META | 143,094 | $660.09 | Reduced | -0.63% | 3.65% | $94.45M | 2025 Q4 |
| PGEN | 18,673,466 | $4.18 | Reduced | -29.43% | 3.01% | $78.06M | 2025 Q4 |
| ILMN | 575,768 | $131.16 | Reduced | -0.96% | 2.92% | $75.52M | 2025 Q4 |
| UAL | 654,121 | $111.82 | Reduced | -1.86% | 2.82% | $73.14M | 2025 Q4 |
| SDRL | 2,053,797 | $34.6 | Reduced | -7.90% | 2.74% | $71.06M | 2025 Q4 |
| GM | 771,647 | $81.32 | Reduced | -17.96% | 2.42% | $62.75M | 2025 Q4 |
| OMF | 824,942 | $67.55 | Reduced | -11.95% | 2.15% | $55.72M | 2025 Q4 |
| UBS | 1,187,326 | $46.31 | Reduced | -20.89% | 2.12% | $54.99M | 2025 Q4 |
| EXPE | 176,282 | $283.31 | Reduced | -30.45% | 1.93% | $49.94M | 2025 Q4 |
| DAL | 680,405 | $69.4 | Reduced | -21.00% | 1.82% | $47.22M | 2025 Q4 |
| SOFI | 1,198,484 | $26.18 | Reduced | -46.83% | 1.21% | $31.38M | 2025 Q4 |
| PLAY | 1,663,341 | $16.21 | Reduced | -22.17% | 1.04% | $26.96M | 2025 Q4 |
| JD | 840,985 | $28.7 | Reduced | -0.23% | 0.93% | $24.14M | 2025 Q4 |
| TEM | 382,128 | $59.05 | Reduced | -1.48% | 0.87% | $22.56M | 2025 Q4 |
| BABA | 100,114 | $146.58 | Reduced | -79.56% | 0.57% | $14.67M | 2025 Q4 |
| PTON | 1,880,356 | $6.16 | Reduced | -25.79% | 0.45% | $11.58M | 2025 Q4 |
Total 1 Page