Ruane Cunniff - Sequoia Fund – Largest Position Reductions (2025 Q3)
This report summarizes the most meaningful reductions and sell-offs made by Ruane Cunniff - Sequoia Fund in 2025 Q3. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| SCHW | 2,307,127 | $95.47 | Reduced | -8.89% | 5.97% | $220.26M | 2025 Q3 |
| TSM | 678,985 | $279.29 | Reduced | -2.58% | 5.14% | $189.63M | 2025 Q3 |
| CACC | 218,462 | $466.93 | Reduced | -0.76% | 2.76% | $102.01M | 2025 Q3 |
| META | 70,250 | $734.38 | Reduced | -64.31% | 1.40% | $51.59M | 2025 Q3 |
| CHTR | 136,687 | $275.1 | Reduced | -6.69% | 1.02% | $37.6M | 2025 Q3 |
共 1 页