Ruane Cunniff - Sequoia Fund – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Ruane Cunniff - Sequoia Fund in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| RYCEF | 30,376,735 | $15.5 | Reduced | -27.49% | 12.94% | $470.84M | 2025 Q4 |
| GOOGL | 991,141 | $313 | Reduced | -14.23% | 8.52% | $310.23M | 2025 Q4 |
| FWONK | 2,739,436 | $98.51 | Reduced | -0.16% | 7.41% | $269.86M | 2025 Q4 |
| UMGNF | 8,685,297 | $26.12 | Reduced | -0.16% | 6.23% | $226.86M | 2025 Q4 |
| ERFSF | 2,921,395 | $73.33 | Reduced | -0.16% | 5.89% | $214.23M | 2025 Q4 |
| COF | 826,743 | $242.36 | Reduced | -0.16% | 5.50% | $200.37M | 2025 Q4 |
| CNSWF | 82,980 | $2405.3 | Reduced | -0.16% | 5.48% | $199.59M | 2025 Q4 |
| ELV | 532,467 | $350.55 | Reduced | -0.16% | 5.13% | $186.66M | 2025 Q4 |
| SCHW | 1,671,788 | $99.91 | Reduced | -27.54% | 4.59% | $167.03M | 2025 Q4 |
| ICE | 1,015,750 | $161.96 | Reduced | -0.16% | 4.52% | $164.51M | 2025 Q4 |
| TSM | 497,379 | $303.89 | Reduced | -26.75% | 4.15% | $151.15M | 2025 Q4 |
| ASHTF | 2,179,199 | $68.56 | Reduced | -0.16% | 4.10% | $149.41M | 2025 Q4 |
| SAP | 574,255 | $244.7 | Reduced | -0.16% | 3.86% | $140.52M | 2025 Q4 |
| UNH | 277,001 | $330.11 | Reduced | -0.16% | 2.51% | $91.44M | 2025 Q4 |
| CACC | 205,750 | $443.46 | Reduced | -5.82% | 2.51% | $91.24M | 2025 Q4 |
| META | 70,138 | $660.08 | Reduced | -0.16% | 1.27% | $46.3M | 2025 Q4 |
| BRK.B | 78,269 | $502.65 | Reduced | -0.16% | 1.08% | $39.34M | 2025 Q4 |
| AMTM | 1,012,960 | $29 | Reduced | -0.16% | 0.81% | $29.38M | 2025 Q4 |
| CHTR | 136,469 | $208.75 | Reduced | -0.16% | 0.78% | $28.49M | 2025 Q4 |
| LBRDK | 582,797 | $48.6 | Reduced | -0.16% | 0.78% | $28.32M | 2025 Q4 |
| LBRDA | 340,216 | $48.28 | Reduced | -0.16% | 0.45% | $16.43M | 2025 Q4 |
| FWONA | 42,201 | $89.38 | Reduced | -0.16% | 0.10% | $3.77M | 2025 Q4 |
| GLBAV | 68,043 | $36.87 | Reduced | -0.16% | 0.07% | $2.51M | 2025 Q4 |
Total 1 Page