Torray Funds – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Torray Funds during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| PSX | 208,850 | $136.02 | Increased | 3.01% | 3.98% | $28.41M | 2025 Q3 |
| RPRX | 702,883 | $35.28 | Increased | 2.05% | 3.48% | $24.8M | 2025 Q3 |
| ABBV | 101,632 | $231.54 | Increased | 6.93% | 3.30% | $23.53M | 2025 Q3 |
| HD | 58,013 | $405.19 | Increased | 3.22% | 3.30% | $23.51M | 2025 Q3 |
| BX | 137,060 | $170.85 | Increased | 2.55% | 3.28% | $23.42M | 2025 Q3 |
| CNA | 502,616 | $46.46 | Increased | 18.84% | 3.28% | $23.35M | 2025 Q3 |
| AMGN | 72,530 | $282.2 | Increased | 3.82% | 2.87% | $20.47M | 2025 Q3 |
| CVX | 130,794 | $155.29 | Increased | 3.44% | 2.85% | $20.31M | 2025 Q3 |
| UNH | 57,106 | $345.31 | Increased | 15.75% | 2.77% | $19.72M | 2025 Q3 |
| PFE | 752,997 | $25.48 | Increased | 15.69% | 2.69% | $19.19M | 2025 Q3 |
| NEE | 238,438 | $75.49 | Buy | 100.00% | 2.52% | $18M | 2025 Q3 |
| PEP | 122,623 | $140.44 | Buy | 100.00% | 2.42% | $17.22M | 2025 Q3 |
| PLD | 150,036 | $114.52 | Increased | 7.55% | 2.41% | $17.18M | 2025 Q3 |
| EOG | 152,761 | $112.12 | Increased | 5.73% | 2.40% | $17.13M | 2025 Q3 |
| EQIX | 21,019 | $783.24 | Buy | 100.00% | 2.31% | $16.46M | 2025 Q3 |
| LEN.B | 135,369 | $119.99 | Increased | 4.34% | 2.28% | $16.24M | 2025 Q3 |
| AJG | 24,387 | $309.76 | Increased | 27.94% | 1.06% | $7.55M | 2025 Q3 |
| VUG | 8,658 | $479.56 | Buy | 100.00% | 0.58% | $4.15M | 2025 Q3 |
| MPWR | 3,957 | $920.65 | Increased | 29.57% | 0.51% | $3.64M | 2025 Q3 |
| RBC | 8,661 | $390.26 | Increased | 2.86% | 0.47% | $3.38M | 2025 Q3 |
| BWXT | 15,653 | $184.37 | Increased | 3.62% | 0.40% | $2.89M | 2025 Q3 |
| DT | 56,636 | $48.45 | Increased | 19.96% | 0.38% | $2.74M | 2025 Q3 |
| RYAN | 46,228 | $56.35 | Increased | 18.18% | 0.37% | $2.6M | 2025 Q3 |
| SPNS | 58,442 | $43 | Increased | 15.48% | 0.35% | $2.51M | 2025 Q3 |
| FN | 6,740 | $364.69 | Buy | 100.00% | 0.34% | $2.46M | 2025 Q3 |
| AXSM | 17,419 | $121.48 | Increased | 2.07% | 0.30% | $2.12M | 2025 Q3 |
| KRYS | 11,901 | $176.54 | Increased | 2.83% | 0.29% | $2.1M | 2025 Q3 |
| MTD | 1,671 | $1227.41 | Increased | 23.59% | 0.29% | $2.05M | 2025 Q3 |
| ENTG | 22,147 | $92.47 | Increased | 5.50% | 0.29% | $2.05M | 2025 Q3 |
| NTRA | 11,900 | $161.01 | Increased | 4.60% | 0.27% | $1.92M | 2025 Q3 |
| JKHY | 12,690 | $148.94 | Increased | 22.03% | 0.27% | $1.89M | 2025 Q3 |
| TW | 15,615 | $110.98 | Increased | 4.41% | 0.24% | $1.73M | 2025 Q3 |
| POOL | 5,294 | $310.16 | Increased | 5.63% | 0.23% | $1.64M | 2025 Q3 |
| CCC | 167,850 | $9.11 | Increased | 18.34% | 0.21% | $1.53M | 2025 Q3 |
| QLYS | 11,477 | $132.35 | Increased | 2.73% | 0.21% | $1.52M | 2025 Q3 |
| FCN | 9,361 | $161.63 | Increased | 57.49% | 0.21% | $1.51M | 2025 Q3 |
| SBAC | 7,594 | $193.31 | Increased | 4.96% | 0.21% | $1.47M | 2025 Q3 |
| SPSC | 13,156 | $104.13 | Increased | 22.22% | 0.19% | $1.37M | 2025 Q3 |
| EVLV | 164,807 | $7.55 | Buy | 100.00% | 0.17% | $1.24M | 2025 Q3 |
| COO | 16,316 | $68.58 | Increased | 4.16% | 0.16% | $1.12M | 2025 Q3 |
| TSLA | 1,850 | $444.86 | Buy | 100.00% | 0.12% | $822.99K | 2025 Q3 |
| HURN | 5,400 | $146.85 | Buy | 100.00% | 0.11% | $792.99K | 2025 Q3 |
| NVDA | 3,055 | $186.58 | Increased | 28.63% | 0.08% | $570K | 2025 Q3 |
| VTI | 739 | $327.47 | Increased | 0.27% | 0.03% | $242K | 2025 Q3 |
| PTC | 1,136 | $203.35 | Buy | 100.00% | 0.03% | $231.01K | 2025 Q3 |
共 1 页