Howard Marks - Oaktree Capital Management – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Howard Marks - Oaktree Capital Management during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| VNOM | 6,285,062 | $38.22 | Buy | 100.00% | 5.07% | $240.22M | 2025 Q3 |
| TDS | 3,688,386 | $39.24 | Buy | 100.00% | 3.05% | $144.73M | 2025 Q3 |
| TLN | 291,117 | $425.38 | Increased | 124.23% | 2.61% | $123.84M | 2025 Q3 |
| CORZ | 6,400,708 | $17.94 | Buy | 100.00% | 2.42% | $114.83M | 2025 Q3 |
| B | 3,302,086 | $32.77 | Increased | 4.57% | 2.28% | $108.21M | 2025 Q3 |
| LBTYA | 8,551,191 | $11.46 | Increased | 4.13% | 2.07% | $98M | 2025 Q3 |
| FTAI | 585,175 | $166.86 | Buy | 100.00% | 2.06% | $97.64M | 2025 Q3 |
| ITUB | 12,665,801 | $7.34 | Increased | 15.10% | 1.96% | $92.97M | 2025 Q3 |
| TAC | 6,415,253 | $13.66 | Increased | 5.42% | 1.85% | $87.63M | 2025 Q3 |
| GRAB | 12,094,495 | $6.02 | Increased | 4.54% | 1.54% | $72.81M | 2025 Q3 |
| NU | 4,518,884 | $16.01 | Buy | 100.00% | 1.53% | $72.35M | 2025 Q3 |
| LILAK | 6,669,823 | $8.44 | Increased | 186.44% | 1.19% | $56.29M | 2025 Q3 |
| YMM | 3,797,697 | $12.97 | Increased | 106.13% | 1.04% | $49.26M | 2025 Q3 |
| BLCO | 3,245,439 | $15.07 | Increased | 28.72% | 1.03% | $48.91M | 2025 Q3 |
| SATS | 600,000 | $76.36 | Buy | 100.00% | 0.97% | $45.82M | 2025 Q3 |
| BZ | 1,643,572 | $23.36 | Increased | 4.60% | 0.81% | $38.39M | 2025 Q3 |
| XP | 2,032,877 | $18.79 | Buy | 100.00% | 0.81% | $38.2M | 2025 Q3 |
| AD | 724,444 | $50.01 | Buy | 100.00% | 0.76% | $36.23M | 2025 Q3 |
| NBR | 737,112 | $40.87 | Buy | 100.00% | 0.64% | $30.13M | 2025 Q3 |
| SE | 141,368 | $178.73 | Increased | 69.28% | 0.53% | $25.27M | 2025 Q3 |
| ECVT | 2,859,022 | $8.76 | Buy | 100.00% | 0.53% | $25.05M | 2025 Q3 |
| JBS | 1,580,400 | $14.93 | Increased | 562.34% | 0.50% | $23.6M | 2025 Q3 |
| INDV | 257,785,398 | $0.04 | Increased | 2241.56% | 0.22% | $10.31M | 2025 Q3 |
| ACR | 391,380 | $21.16 | Buy | 100.00% | 0.17% | $8.28M | 2025 Q3 |
| LILA | 846,474 | $8.29 | Buy | 100.00% | 0.15% | $7.02M | 2025 Q3 |
| LGN | 175,000 | $30.81 | Buy | 100.00% | 0.11% | $5.39M | 2025 Q3 |
| BATL | 3,013,823 | $1.21 | Increased | 0.13% | 0.08% | $3.65M | 2025 Q3 |
共 1 页