Richard Pzena - Hancock Classic Value – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Richard Pzena - Hancock Classic Value in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| CVS | 345,036 | $79.36 | Reduced | -17.18% | 5.05% | $27.38M | 2025 Q4 |
| HUM | 106,479 | $256.13 | Reduced | -6.25% | 5.03% | $27.27M | 2025 Q4 |
| C | 220,168 | $116.69 | Reduced | -20.77% | 4.74% | $25.69M | 2025 Q4 |
| WFC | 248,289 | $93.2 | Reduced | -20.72% | 4.27% | $23.14M | 2025 Q4 |
| COF | 93,250 | $242.36 | Reduced | -15.03% | 4.17% | $22.6M | 2025 Q4 |
| FMS | 924,306 | $23.82 | Reduced | -9.11% | 4.06% | $22.02M | 2025 Q4 |
| DG | 161,688 | $132.77 | Reduced | -31.28% | 3.96% | $21.47M | 2025 Q4 |
| MGA | 387,524 | $53.3 | Reduced | -28.44% | 3.81% | $20.66M | 2025 Q4 |
| MET | 238,102 | $78.94 | Reduced | -12.33% | 3.47% | $18.8M | 2025 Q4 |
| GPN | 240,222 | $77.4 | Reduced | -5.14% | 3.43% | $18.59M | 2025 Q4 |
| BAC | 331,322 | $55 | Reduced | -14.50% | 3.36% | $18.22M | 2025 Q4 |
| LEA | 156,470 | $114.6 | Reduced | -17.66% | 3.31% | $17.93M | 2025 Q4 |
| CTSH | 204,637 | $83 | Reduced | -12.35% | 3.13% | $16.98M | 2025 Q4 |
| SWKS | 229,807 | $63.41 | Reduced | -7.73% | 2.69% | $14.57M | 2025 Q4 |
| SSNC | 162,764 | $87.42 | Reduced | -7.01% | 2.63% | $14.23M | 2025 Q4 |
| SHEL | 192,036 | $73.48 | Reduced | -10.03% | 2.60% | $14.11M | 2025 Q4 |
| PFE | 539,579 | $24.9 | Reduced | -12.52% | 2.48% | $13.44M | 2025 Q4 |
| MDT | 134,672 | $96.06 | Reduced | -18.54% | 2.39% | $12.94M | 2025 Q4 |
| DAL | 175,704 | $69.4 | Reduced | -19.41% | 2.25% | $12.19M | 2025 Q4 |
| NOV | 720,780 | $15.63 | Reduced | -19.92% | 2.08% | $11.27M | 2025 Q4 |
| VOYA | 147,407 | $74.49 | Reduced | -14.13% | 2.03% | $10.98M | 2025 Q4 |
| UBS | 204,593 | $46.31 | Reduced | -31.38% | 1.75% | $9.47M | 2025 Q4 |
| PVH | 86,460 | $67.03 | Reduced | -16.14% | 1.07% | $5.8M | 2025 Q4 |
| TEL | 23,452 | $227.53 | Reduced | -45.85% | 0.98% | $5.34M | 2025 Q4 |
| NWL | 1,118,778 | $3.72 | Reduced | -10.14% | 0.77% | $4.16M | 2025 Q4 |
Total 1 Page