Explore strikes, OI, IV and strategy data for BIDU.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 150 | 56753 | 3253 | 60006 |
| 100 | 21443 | 17510 | 38953 |
| 140 | 33567 | 5175 | 38742 |
| 110 | 18570 | 17041 | 35611 |
| 120 | 21413 | 13154 | 34567 |
| 125 | 24200 | 9448 | 33648 |
| 130 | 25341 | 6841 | 32182 |
| 90 | 12327 | 19272 | 31599 |
| 160 | 26272 | 343 | 26615 |
| 135 | 18248 | 5746 | 23994 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.44 | 0.48 | 61.13% | 54.24% | -6.90% |
Symbol: BIDU
Current Price: 123.33
Max Pain: 135.00 (below)
๐ Absolute OI Peak: 150.00 (60006 contracts)
๐ก๏ธ Short-term Key Levels: 120.00๏ผ34567 contracts๏ผmajor support๏ผ , 110.00๏ผ35611 contracts๏ผmajor support๏ผ , 100.00๏ผ38953 contracts๏ผmajor support๏ผ
๐ Put/Call OI Ratio: 0.44 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.48 (bullish, Call volume dominant)
๐ Avg Call IV: 61.13%
Avg Put IV: 54.24%
IV Skew: -6.90% (Call IV higher than Put IV by 6.90%, upward expectation slightly stronger)
โ ๏ธ Unusual OI concentration at far OTM strike 150.00 (60006 contracts), sentiment: bullish (Call OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 3450 | 1851 | 23326 | 0.537 | Slight Bullish ๐ (60) |
| 2025-11-14 | 7138 | 1515 | 19162 | 0.212 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-11-21 | 4607 | 1339 | 71842 | 0.291 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2025-11-28 | 391 | 166 | 3663 | 0.425 | Moderate Bullish ๐ (70) |
| 2025-12-05 | 76 | 300 | 1047 | 3.947 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2025-12-12 | 112 | 512 | 641 | 4.571 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2025-12-19 | 2978 | 628 | 60177 | 0.211 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2026-01-16 | 1039 | 460 | 122502 | 0.443 | Strong Bullish ๐๐ฅ (85) |
| 2026-02-20 | 1047 | 192 | 4573 | 0.183 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-03-20 | 663 | 1592 | 46691 | 2.401 | Moderate Bearish ๐ (30) |
| 2026-04-17 | 22 | 29 | 175 | 1.318 | Slight Bearish ๐ (40) |
| 2026-05-15 | 267 | 52 | 1034 | 0.195 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-06-18 | 364 | 653 | 26068 | 1.794 | Moderate Bearish ๐ (30) |
| 2026-09-18 | 68 | 71 | 5912 | 1.044 | Neutral โ๏ธ (50) |
| 2026-12-18 | 3145 | 2742 | 26323 | 0.872 | Slight Bullish ๐ (60) |
| 2027-01-15 | 246 | 1857 | 42935 | 7.549 | Moderate Bearish ๐ (30) โ ๏ธ |
| 2028-01-21 | 134 | 27 | 3029 | 0.201 | Moderate Bullish ๐ (70) โ ๏ธ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||