Explore strikes, OI, IV and strategy data for GOOG.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 250 | 62519 | 35877 | 98396 |
| 200 | 42563 | 31993 | 74556 |
| 290 | 62690 | 3080 | 65770 |
| 260 | 49483 | 14960 | 64443 |
| 300 | 57135 | 2681 | 59816 |
| 270 | 43309 | 14078 | 57387 |
| 240 | 28662 | 25056 | 53718 |
| 280 | 46014 | 7130 | 53144 |
| 190 | 27921 | 21797 | 49718 |
| 230 | 21989 | 27595 | 49584 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.39 | 0.39 | 43.87% | 36.91% | -6.96% |
Symbol: GOOG
Current Price: 284.75
Max Pain: 250.00 (above)
π Absolute OI Peak: 250.00 (98396 contracts)
π‘οΈ Short-term Key Levels: 280.00οΌ53144 contractsοΌmajor supportοΌ , 270.00οΌ57387 contractsοΌmajor supportοΌ , 260.00οΌ64443 contractsοΌmajor supportοΌ
π Put/Call OI Ratio: 0.39 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.39 (bullish, Call volume dominant)
π Avg Call IV: 43.87%
Avg Put IV: 36.91%
IV Skew: -6.96% (Call IV higher than Put IV by 6.96%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 48072 | 19116 | 89704 | 0.398 | Strong Bullish ππ₯ (85) |
| 2025-11-14 | 10039 | 4411 | 28515 | 0.439 | Moderate Bullish π (70) |
| 2025-11-21 | 9381 | 3606 | 110958 | 0.384 | Strong Bullish ππ₯ (85) |
| 2025-11-28 | 2427 | 1970 | 14959 | 0.812 | Slight Bullish π (60) |
| 2025-12-05 | 1272 | 500 | 7703 | 0.393 | Moderate Bullish π (70) |
| 2025-12-12 | 8207 | 1276 | 2327 | 0.155 | Moderate Bullish π (70) β οΈ |
| 2025-12-19 | 14935 | 3842 | 142118 | 0.257 | Strong Bullish ππ₯ (85) β οΈ |
| 2026-01-16 | 15077 | 11185 | 237877 | 0.742 | Moderate Bullish π (65) β οΈ |
| 2026-02-20 | 2234 | 1483 | 35990 | 0.664 | Slight Bullish π (60) |
| 2026-03-20 | 1794 | 1416 | 107549 | 0.789 | Moderate Bullish π (65) |
| 2026-04-17 | 504 | 303 | 23586 | 0.601 | Slight Bullish π (60) |
| 2026-06-18 | 845 | 389 | 54142 | 0.460 | Strong Bullish ππ₯ (85) |
| 2026-09-18 | 346 | 246 | 28595 | 0.711 | Slight Bullish π (60) |
| 2026-12-18 | 889 | 319 | 38077 | 0.359 | Moderate Bullish π (70) |
| 2027-01-15 | 853 | 995 | 52559 | 1.166 | Moderate Bearish π (35) |
| 2027-06-17 | 248 | 261 | 8374 | 1.052 | Neutral βοΈ (50) |
| 2027-12-17 | 145 | 286 | 19971 | 1.972 | Moderate Bearish π (30) |
| 2028-01-21 | 564 | 152 | 5687 | 0.270 | Moderate Bullish π (70) β οΈ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||