Explore strikes, OI, IV and strategy data for STNE.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 20 | 26017 | 530 | 26547 |
| 12 | 12205 | 10932 | 23137 |
| 15 | 10309 | 4099 | 14408 |
| 21 | 12061 | 198 | 12259 |
| 19 | 8699 | 1046 | 9745 |
| 18 | 7471 | 1252 | 8723 |
| 17 | 6877 | 1777 | 8654 |
| 10 | 4823 | 1510 | 6333 |
| 22 | 4486 | 182 | 4668 |
| 16 | 2752 | 1682 | 4434 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.14 | 0.09 | 61.25% | 59.36% | -1.90% |
Symbol: STNE
Current Price: 19.04
Max Pain: 20.00 (near)
📌 Absolute OI Peak: 20.00 (26547 contracts)
🛡️ Short-term Key Levels: 19.00(9745 contracts,minor support) , 18.00(8723 contracts,minor support) , 17.00(8654 contracts,major support)
📈 Put/Call OI Ratio: 0.14 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.09 (bullish, Call volume dominant)
📊 Avg Call IV: 61.25%
Avg Put IV: 59.36%
IV Skew: -1.90% (Call IV higher than Put IV by 1.90%, upward expectation slightly stronger)
⚠️ Unusual OI concentration at far OTM strike 12.00 (23137 contracts), sentiment: bullish (Call OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-21 | 253 | 509 | 30722 | 2.012 | Moderate Bearish 📉 (30) |
| 2025-12-19 | 234 | 98 | 5741 | 0.419 | Moderate Bullish 📈 (70) |
| 2026-01-16 | 7344 | 107 | 27010 | 0.015 | Moderate Bullish 📈 (70) ⚠️ |
| 2026-04-17 | 73 | 39 | 5012 | 0.534 | Slight Bullish 📈 (60) |
| 2027-01-15 | 16 | 114 | 5558 | 7.125 | Moderate Bearish 📉 (30) ⚠️ |
| 2028-01-21 | 47 | 12 | 328 | 0.255 | Moderate Bullish 📈 (70) ⚠️ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||