David Tepper - Appaloosa Management – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by David Tepper - Appaloosa Management in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| BABA | 5,137,931 | $146.58 | Reduced | -20.34% | 10.99% | $753.12M | 2025 Q4 |
| AMZN | 2,179,391 | $230.82 | Reduced | -12.82% | 7.34% | $503.05M | 2025 Q4 |
| NVDA | 1,700,000 | $186.5 | Reduced | -10.53% | 4.63% | $317.05M | 2025 Q4 |
| WHR | 3,910,000 | $72.14 | Reduced | -28.91% | 4.12% | $282.07M | 2025 Q4 |
| NRG | 1,640,000 | $159.24 | Reduced | -12.30% | 3.81% | $261.15M | 2025 Q4 |
| PDD | 1,775,000 | $113.39 | Reduced | -1.39% | 2.94% | $201.27M | 2025 Q4 |
| QCOM | 1,145,000 | $171.05 | Reduced | -8.03% | 2.86% | $195.85M | 2025 Q4 |
| KWEB | 4,750,000 | $34.05 | Reduced | -35.81% | 2.36% | $161.74M | 2025 Q4 |
| VST | 945,000 | $161.33 | Reduced | -24.10% | 2.23% | $152.46M | 2025 Q4 |
| UBER | 1,850,000 | $81.71 | Reduced | -23.14% | 2.21% | $151.16M | 2025 Q4 |
| GLW | 1,570,200 | $87.56 | Reduced | -3.37% | 2.01% | $137.49M | 2025 Q4 |
| DB | 3,150,000 | $38.56 | Reduced | -16.89% | 1.77% | $121.46M | 2025 Q4 |
| JD | 4,157,046 | $28.7 | Reduced | -33.22% | 1.74% | $119.31M | 2025 Q4 |
| RTX | 500,000 | $183.4 | Reduced | -1.86% | 1.34% | $91.7M | 2025 Q4 |
| LHX | 295,000 | $293.57 | Reduced | -1.67% | 1.26% | $86.6M | 2025 Q4 |
| BIDU | 575,000 | $130.66 | Reduced | -44.98% | 1.10% | $75.13M | 2025 Q4 |
| LYFT | 3,800,000 | $19.37 | Reduced | -32.14% | 1.07% | $73.61M | 2025 Q4 |
| AMD | 325,000 | $214.16 | Reduced | -65.79% | 1.02% | $69.6M | 2025 Q4 |
| ASML | 62,500 | $1069.86 | Reduced | -2.34% | 0.98% | $66.87M | 2025 Q4 |
| UNH | 200,000 | $330.11 | Reduced | -1.72% | 0.96% | $66.02M | 2025 Q4 |
| IQV | 280,000 | $225.41 | Reduced | -1.75% | 0.92% | $63.11M | 2025 Q4 |
| FXI | 1,087,500 | $38.29 | Reduced | -2.03% | 0.61% | $41.64M | 2025 Q4 |
| ET | 2,191,250 | $16.49 | Reduced | -55.80% | 0.53% | $36.13M | 2025 Q4 |
| GT | 2,500,000 | $8.76 | Reduced | -51.36% | 0.32% | $21.9M | 2025 Q4 |
Total 1 Page