Thomas Russo - Gardner Russo & Quinn – Largest Buy Additions (2026 Q1)
A detailed view of the stocks most significantly increased by Thomas Russo - Gardner Russo & Quinn during the 2026 Q1 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| NFLX | 5,610,666 | $96.15 | Increased | 12.11% | 6.35% | $539.47M | 2026 Q1 |
| SUNB | 6,067,311 | $65.08 | Buy | 100.00% | 4.65% | $394.86M | 2026 Q1 |
| UBER | 5,173,404 | $71.93 | Increased | 0.55% | 4.38% | $372.12M | 2026 Q1 |
| ERFSF | 3,096,404 | $72.2 | Buy | 100.00% | 2.63% | $223.56M | 2026 Q1 |
| DASH | 1,001,195 | $150.15 | Increased | 7.60% | 1.77% | $150.33M | 2026 Q1 |
| XOM | 193,950 | $169.66 | Increased | 0.48% | 0.39% | $32.91M | 2026 Q1 |
| UNP | 27,638 | $242.64 | Increased | 10.62% | 0.08% | $6.71M | 2026 Q1 |
| KNCRF | 52,500 | $32.19 | Increased | 184.55% | 0.02% | $1.69M | 2026 Q1 |
| WRBY | 80,000 | $21.08 | Increased | 23.08% | 0.02% | $1.69M | 2026 Q1 |
| FLMNF | 33,000 | $50.18 | Increased | 28.40% | 0.02% | $1.66M | 2026 Q1 |
| SSPPF | 700,000 | $2.31 | Increased | 6.06% | 0.02% | $1.62M | 2026 Q1 |
| FLUIF | 70,000 | $22.79 | Increased | 18.64% | 0.02% | $1.6M | 2026 Q1 |
| RTLLF | 2,200 | $716.82 | Increased | 125.64% | 0.02% | $1.58M | 2026 Q1 |
| AKBLF | 50,000 | $31.18 | Increased | 42.86% | 0.02% | $1.56M | 2026 Q1 |
| LEVI | 82,725 | $18.5 | Increased | 73.34% | 0.02% | $1.53M | 2026 Q1 |
| KMROF | 27,000 | $49.96 | Increased | 12.50% | 0.02% | $1.35M | 2026 Q1 |
| DLG.MI | 39,000 | $34.54 | Increased | 10.64% | 0.02% | $1.35M | 2026 Q1 |
| ECTXF | 230,000 | $5.29 | Increased | 15.00% | 0.01% | $1.22M | 2026 Q1 |
| AAPL | 4,751 | $253.84 | Increased | 1.65% | 0.01% | $1.21M | 2026 Q1 |
| ORCL | 3,600 | $147.22 | Increased | 3.60% | 0.01% | $529.99K | 2026 Q1 |
| JNJ | 1,304 | $244.63 | Increased | 33.61% | 0.00% | $319K | 2026 Q1 |
| MCD | 947 | $310.45 | Increased | 4.64% | 0.00% | $294K | 2026 Q1 |
| MRK | 2,141 | $120.5 | Buy | 100.00% | 0.00% | $257.99K | 2026 Q1 |
| DIS | 2,517 | $96.54 | Increased | 0.28% | 0.00% | $242.99K | 2026 Q1 |
Total 1 Page