Thomas Russo - Gardner Russo & Quinn – Largest Position Reductions (2025 Q3)
This report summarizes the most meaningful reductions and sell-offs made by Thomas Russo - Gardner Russo & Quinn in 2025 Q3. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| BRK.A | 1,541 | $754199.87 | Reduced | -5.11% | 12.46% | $1.16B | 2025 Q3 |
| GOOG | 4,649,923 | $243.55 | Reduced | -8.65% | 12.14% | $1.13B | 2025 Q3 |
| MA | 1,620,272 | $568.81 | Reduced | -3.73% | 9.88% | $921.63M | 2025 Q3 |
| PM | 4,662,201 | $162.2 | Reduced | -4.33% | 8.11% | $756.21M | 2025 Q3 |
| CFRHF | 3,603,992 | $190.54 | Reduced | -3.33% | 7.36% | $686.7M | 2025 Q3 |
| NFLX | 5,144,250 | $119.89 | Reduced | -5.15% | 6.61% | $616.74M | 2025 Q3 |
| NSRGY | 5,778,660 | $91.77 | Reduced | -3.93% | 5.68% | $530.31M | 2025 Q3 |
| UBER | 4,710,841 | $97.97 | Reduced | -3.80% | 4.95% | $461.52M | 2025 Q3 |
| MLM | 687,537 | $630.28 | Reduced | -3.54% | 4.64% | $433.34M | 2025 Q3 |
| ASHTF | 5,577,080 | $66.84 | Reduced | -4.02% | 4.00% | $372.77M | 2025 Q3 |
| PDRDF | 2,700,641 | $98.16 | Reduced | -4.38% | 2.84% | $265.09M | 2025 Q3 |
| DASH | 926,363 | $271.99 | Reduced | -4.18% | 2.70% | $251.96M | 2025 Q3 |
| JPM | 545,030 | $315.43 | Reduced | -5.00% | 1.84% | $171.92M | 2025 Q3 |
| CMCSA | 2,445,711 | $31.42 | Reduced | -4.39% | 0.82% | $76.84M | 2025 Q3 |
| BF.A | 1,718,072 | $26.91 | Reduced | -5.97% | 0.50% | $46.23M | 2025 Q3 |
| V | 122,264 | $341.38 | Reduced | -3.69% | 0.45% | $41.74M | 2025 Q3 |
| BF.B | 765,768 | $27.08 | Reduced | -1.64% | 0.22% | $20.74M | 2025 Q3 |
| BUDFF | 282,215 | $59.69 | Reduced | -4.75% | 0.18% | $16.85M | 2025 Q3 |
| MKL | 7,653 | $1911.41 | Reduced | -6.02% | 0.16% | $14.63M | 2025 Q3 |
| MO | 165,693 | $66.06 | Reduced | -13.45% | 0.12% | $10.95M | 2025 Q3 |
| CR | 56,476 | $184.13 | Reduced | -4.85% | 0.11% | $10.4M | 2025 Q3 |
| AXP | 13,632 | $332.16 | Reduced | -0.01% | 0.05% | $4.53M | 2025 Q3 |
| COST | 4,624 | $925.61 | Reduced | -0.19% | 0.05% | $4.28M | 2025 Q3 |
| GOOGL | 15,486 | $243.12 | Reduced | -1.54% | 0.04% | $3.76M | 2025 Q3 |
| DOV | 19,551 | $166.85 | Reduced | -9.28% | 0.03% | $3.26M | 2025 Q3 |
| VMC | 9,897 | $307.67 | Reduced | -2.61% | 0.03% | $3.05M | 2025 Q3 |
| MKC | 41,591 | $66.91 | Reduced | -0.92% | 0.03% | $2.78M | 2025 Q3 |
| MSFT | 3,505 | $517.83 | Reduced | -17.33% | 0.02% | $1.81M | 2025 Q3 |
| KNCRF | 18,450 | $82.49 | Reduced | -21.99% | 0.02% | $1.52M | 2025 Q3 |
| DVDCF | 210,353 | $6.31 | Reduced | -10.26% | 0.01% | $1.33M | 2025 Q3 |
| FULT | 64,600 | $18.62 | Reduced | -5.28% | 0.01% | $1.2M | 2025 Q3 |
| AAPL | 4,699 | $254.74 | Reduced | -8.74% | 0.01% | $1.2M | 2025 Q3 |
| NSRGF | 11,170 | $91.85 | Reduced | -1.02% | 0.01% | $1.03M | 2025 Q3 |
| WFC | 10,149 | $83.85 | Reduced | -55.58% | 0.01% | $850.99K | 2025 Q3 |
| PNC | 3,750 | $200.8 | Reduced | -5.06% | 0.01% | $753K | 2025 Q3 |
| HRI | 6,450 | $116.59 | Reduced | -23.67% | 0.01% | $752.01K | 2025 Q3 |
| FBLA | 50,000 | $12.02 | Reduced | -9.09% | 0.01% | $601K | 2025 Q3 |
| HRL | 19,835 | $24.75 | Reduced | -44.25% | 0.01% | $490.92K | 2025 Q3 |
| GNRC | 2,250 | $167.56 | Reduced | -60.18% | 0.00% | $377.01K | 2025 Q3 |
| FMX | 3,218 | $98.51 | Reduced | -4.45% | 0.00% | $317.01K | 2025 Q3 |
| DIS | 2,510 | $114.34 | Reduced | -10.93% | 0.00% | $286.99K | 2025 Q3 |
共 1 页