Jensen Investment Management – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Jensen Investment Management during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| NVDA | 2,160,264 | $186.58 | Increased | 23.59% | 5.00% | $403.06M | 2025 Q3 |
| LLY | 463,739 | $763 | Increased | 124.45% | 4.39% | $353.83M | 2025 Q3 |
| ABT | 2,409,429 | $133.94 | Increased | 1.30% | 4.00% | $322.72M | 2025 Q3 |
| META | 399,933 | $734.38 | Increased | 96.61% | 3.64% | $293.7M | 2025 Q3 |
| SHW | 663,607 | $346.26 | Increased | 18.87% | 2.85% | $229.78M | 2025 Q3 |
| PG | 1,441,978 | $153.65 | Increased | 0.75% | 2.75% | $221.56M | 2025 Q3 |
| MCD | 500,983 | $303.89 | Increased | 0.39% | 1.89% | $152.24M | 2025 Q3 |
| VEEV | 413,213 | $297.91 | Increased | 1924.46% | 1.53% | $123.1M | 2025 Q3 |
| VRSK | 424,645 | $251.51 | Increased | 50.73% | 1.33% | $106.8M | 2025 Q3 |
| CL | 124,789 | $79.94 | Increased | 27.73% | 0.12% | $9.98M | 2025 Q3 |
| CLX | 73,465 | $123.3 | Increased | 3.52% | 0.11% | $9.06M | 2025 Q3 |
| KO | 124,487 | $66.32 | Increased | 0.01% | 0.10% | $8.26M | 2025 Q3 |
| NKE | 84,178 | $69.73 | Increased | 0.45% | 0.07% | $5.87M | 2025 Q3 |
| TSM | 19,120 | $279.29 | Increased | 10.28% | 0.07% | $5.34M | 2025 Q3 |
| MMM | 27,842 | $155.2 | Increased | 0.15% | 0.05% | $4.32M | 2025 Q3 |
| HOLX | 61,050 | $67.49 | Increased | 4.84% | 0.05% | $4.12M | 2025 Q3 |
| AON | 10,100 | $356.53 | Increased | 3.06% | 0.04% | $3.6M | 2025 Q3 |
| FDS | 11,810 | $286.45 | Increased | 13.56% | 0.04% | $3.38M | 2025 Q3 |
| TTC | 43,470 | $76.19 | Increased | 10.13% | 0.04% | $3.31M | 2025 Q3 |
| RTX | 17,627 | $167.36 | Increased | 0.23% | 0.04% | $2.95M | 2025 Q3 |
| URI | 2,980 | $954.7 | Increased | 11.19% | 0.04% | $2.85M | 2025 Q3 |
| NDSN | 12,050 | $226.97 | Buy | 100.00% | 0.03% | $2.73M | 2025 Q3 |
| FICO | 1,620 | $1496.3 | Buy | 100.00% | 0.03% | $2.42M | 2025 Q3 |
| GWW | 2,300 | $953.04 | Buy | 100.00% | 0.03% | $2.19M | 2025 Q3 |
| LULU | 8,220 | $177.98 | Buy | 100.00% | 0.02% | $1.46M | 2025 Q3 |
| BMY | 26,475 | $45.1 | Increased | 0.38% | 0.01% | $1.19M | 2025 Q3 |
| LSTR | 6,250 | $122.56 | Buy | 100.00% | 0.01% | $766K | 2025 Q3 |
共 1 页