Thomas Gayner - Markel Group – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Thomas Gayner - Markel Group during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| MSFT | 532,080 | $517.95 | Increased | 0.87% | 2.24% | $275.59M | 2025 Q3 |
| LPLA | 553,321 | $332.69 | Increased | 1.60% | 1.50% | $184.08M | 2025 Q3 |
| LOW | 726,730 | $251.31 | Increased | 1.32% | 1.48% | $182.63M | 2025 Q3 |
| MMC | 755,000 | $201.53 | Increased | 0.83% | 1.24% | $152.16M | 2025 Q3 |
| FNV | 605,500 | $222.91 | Increased | 6.32% | 1.10% | $134.97M | 2025 Q3 |
| NVO | 2,368,649 | $55.49 | Increased | 4.87% | 1.07% | $131.44M | 2025 Q3 |
| LIN | 192,850 | $475 | Increased | 3.35% | 0.74% | $91.6M | 2025 Q3 |
| ROL | 1,475,775 | $58.74 | Increased | 0.44% | 0.70% | $86.69M | 2025 Q3 |
| NSC | 256,500 | $300.41 | Increased | 8.46% | 0.63% | $77.06M | 2025 Q3 |
| ODFL | 358,750 | $140.78 | Increased | 4.76% | 0.41% | $50.5M | 2025 Q3 |
| TSN | 848,500 | $54.3 | Increased | 3.98% | 0.37% | $46.07M | 2025 Q3 |
| FERG | 147,000 | $224.58 | Increased | 9.29% | 0.27% | $33.01M | 2025 Q3 |
| HCA | 75,213 | $426.2 | Increased | 9.06% | 0.26% | $32.06M | 2025 Q3 |
| UNP | 126,778 | $236.37 | Increased | 30.33% | 0.24% | $29.97M | 2025 Q3 |
| ABNB | 227,133 | $121.42 | Increased | 7.14% | 0.22% | $27.58M | 2025 Q3 |
| TMO | 55,800 | $485.02 | Increased | 12.61% | 0.22% | $27.06M | 2025 Q3 |
| CSCO | 355,500 | $68.42 | Increased | 1.72% | 0.20% | $24.32M | 2025 Q3 |
| LAMR | 170,000 | $122.42 | Increased | 7.59% | 0.17% | $20.81M | 2025 Q3 |
| MAR | 73,250 | $260.44 | Increased | 21.58% | 0.16% | $19.08M | 2025 Q3 |
| CSX | 285,000 | $35.51 | Increased | 338.46% | 0.08% | $10.12M | 2025 Q3 |
| CME | 32,000 | $270.19 | Increased | 42.22% | 0.07% | $8.65M | 2025 Q3 |
| CBOE | 28,500 | $245.26 | Increased | 50.00% | 0.06% | $6.99M | 2025 Q3 |
| AMAT | 26,250 | $204.72 | Increased | 59.09% | 0.04% | $5.37M | 2025 Q3 |
| EXP | 14,750 | $233.02 | Increased | 63.89% | 0.03% | $3.44M | 2025 Q3 |
| SYY | 30,500 | $82.33 | Increased | 27.08% | 0.02% | $2.51M | 2025 Q3 |
| CNI | 25,000 | $94.32 | Buy | 100.00% | 0.02% | $2.36M | 2025 Q3 |
| CP | 31,000 | $74.48 | Buy | 100.00% | 0.02% | $2.31M | 2025 Q3 |
| BC | 33,500 | $63.25 | Increased | 13.56% | 0.02% | $2.12M | 2025 Q3 |
| ICE | 5,620 | $168.51 | Increased | 9.77% | 0.01% | $947.03K | 2025 Q3 |
| XOM | 3,000 | $112.67 | Buy | 100.00% | 0.00% | $338.01K | 2025 Q3 |
共 1 页