WhaleQuant.io

Robert Olstein - Olstein Capital Management Holdings – 2026 Q1

Explore the latest portfolio disclosure for Robert Olstein - Olstein Capital Management, with insights into sector exposure, position sizes, and overall investment structure for 2026 Q1.

The latest 2026 Q1 filing shows that Robert Olstein - Olstein Capital Management maintains its largest exposure in Unclassified Sector, which represents approximately 18.63% of the portfolio. This sector forms the core of Robert Olstein - Olstein Capital Management's investment stance during this reporting period.

Additional major allocations include Healthcare (about 15.93%) and Financial Services (approximately 14.05%) , reflecting how Robert Olstein - Olstein Capital Management diversifies beyond its primary sector focus.

These sector weightings provide a clear view into Robert Olstein - Olstein Capital Management's positioning and conviction areas for the 2026 Q1 quarter.

Breakdown by Sector

Unclassified Sector
18.6%
Healthcare
15.9%
Financial Services
14.1%
Industrials
12.3%
Technology
11.6%
Consumer Cyclical
7.7%
Communication Services
4.1%
Consumer Defensive
4.0%
Basic Materials
3.9%
Non-U.S. Assets
1.9%
ETF
1.8%
Energy
1.5%
Real Estate
1.4%
Unknown
1.2%
Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
RTX 11,500 $192.87 Reduced -28.12% 0.48% $2.22M 2026 Q1
GOOG 7,500 $286.8 No Change No Change 0.47% $2.15M 2026 Q1
GTES 74,500 $22.6 Reduced -11.31% 0.37% $1.68M 2026 Q1
CENTA 45,000 $32.42 Reduced -14.29% 0.32% $1.46M 2026 Q1
EBAY 16,000 $91 Reduced -27.27% 0.32% $1.46M 2026 Q1
PBH 21,000 $59.29 No Change No Change 0.27% $1.25M 2026 Q1
AEBI 127,000 $9.71 Reduced -13.68% 0.27% $1.23M 2026 Q1
TNC 17,000 $66.41 Increased 30.77% 0.25% $1.13M 2026 Q1
FA 95,000 $11.76 Increased 28.38% 0.24% $1.12M 2026 Q1
BLBD 19,526 $56.8 Reduced -15.10% 0.24% $1.11M 2026 Q1
GS 1,200 $845.83 Reduced -20.00% 0.22% $1.01M 2026 Q1
CWK 82,000 $12.26 Reduced -7.34% 0.22% $1.01M 2026 Q1
MLR 21,500 $45.53 No Change No Change 0.21% $978.89K 2026 Q1
HOMB 35,500 $26.93 Reduced -4.05% 0.21% $956.01K 2026 Q1
PGNY 56,000 $16.98 Increased 55.56% 0.21% $950.88K 2026 Q1
FHB 37,000 $24.65 Reduced -7.50% 0.20% $912.05K 2026 Q1
VSH 47,000 $18 Reduced -38.96% 0.18% $846K 2026 Q1
PB 12,000 $67.17 No Change No Change 0.18% $806.04K 2026 Q1
NOV 42,000 $18.81 Reduced -10.64% 0.17% $790.02K 2026 Q1
AGCO 6,500 $115.85 Reduced -27.78% 0.16% $753.02K 2026 Q1
PLOW 17,543 $42.07 Reduced -41.52% 0.16% $738.03K 2026 Q1
GLW 5,000 $136 Reduced -83.33% 0.15% $680K 2026 Q1
BRC 7,500 $81.2 Reduced -28.57% 0.13% $609K 2026 Q1
TKR 5,000 $100.6 Reduced -39.76% 0.11% $503K 2026 Q1
Prev Page 1
1 2 3 4
Total 4 Page