Robert Olstein - Olstein Capital Management – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Robert Olstein - Olstein Capital Management during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| AVTR | 794,000 | $12.48 | Increased | 16.94% | 1.87% | $9.91M | 2025 Q3 |
| BDX | 52,000 | $187.17 | Increased | 1.96% | 1.84% | $9.73M | 2025 Q3 |
| LKQ | 318,266 | $30.54 | Increased | 40.21% | 1.83% | $9.72M | 2025 Q3 |
| BAX | 365,000 | $22.77 | Increased | 35.69% | 1.57% | $8.31M | 2025 Q3 |
| MDT | 87,000 | $95.24 | Increased | 3.57% | 1.56% | $8.29M | 2025 Q3 |
| REYN | 325,550 | $24.47 | Increased | 1.10% | 1.50% | $7.97M | 2025 Q3 |
| IFF | 125,000 | $61.54 | Increased | 19.05% | 1.45% | $7.69M | 2025 Q3 |
| DIN | 310,711 | $24.72 | Increased | 21.37% | 1.45% | $7.68M | 2025 Q3 |
| MIDD | 57,000 | $132.93 | Increased | 34.24% | 1.43% | $7.58M | 2025 Q3 |
| FISV | 58,000 | $128.93 | Increased | 84.13% | 1.41% | $7.48M | 2025 Q3 |
| FIS | 113,000 | $65.94 | Increased | 28.41% | 1.41% | $7.45M | 2025 Q3 |
| TGT | 82,000 | $89.7 | Increased | 3.80% | 1.39% | $7.36M | 2025 Q3 |
| HSIC | 100,000 | $66.37 | Increased | 3.80% | 1.25% | $6.64M | 2025 Q3 |
| RAL | 145,000 | $43.73 | Increased | 433.76% | 1.20% | $6.34M | 2025 Q3 |
| UPS | 73,000 | $83.53 | Increased | 23.73% | 1.15% | $6.1M | 2025 Q3 |
| BRK.B | 11,000 | $502.73 | Increased | 44.74% | 1.04% | $5.53M | 2025 Q3 |
| ADBE | 15,250 | $352.72 | Increased | 52.50% | 1.01% | $5.38M | 2025 Q3 |
| CB | 19,000 | $282.26 | Increased | 11.76% | 1.01% | $5.36M | 2025 Q3 |
| LUV | 166,000 | $31.91 | Increased | 12.87% | 1.00% | $5.3M | 2025 Q3 |
| DOV | 30,500 | $166.82 | Increased | 3.39% | 0.96% | $5.09M | 2025 Q3 |
| FTV | 101,000 | $48.99 | Increased | 23.93% | 0.93% | $4.95M | 2025 Q3 |
| EFX | 18,000 | $256.56 | Increased | 20.00% | 0.87% | $4.62M | 2025 Q3 |
| KMB | 37,000 | $124.35 | Increased | 5.71% | 0.87% | $4.6M | 2025 Q3 |
| STZ | 28,500 | $134.67 | Buy | 100.00% | 0.72% | $3.84M | 2025 Q3 |
| SPGI | 7,800 | $486.67 | Increased | 44.44% | 0.72% | $3.8M | 2025 Q3 |
| META | 5,000 | $734.4 | Increased | 11.11% | 0.69% | $3.67M | 2025 Q3 |
| AMZN | 12,500 | $219.6 | Buy | 100.00% | 0.52% | $2.75M | 2025 Q3 |
| UBER | 28,000 | $97.96 | Buy | 100.00% | 0.52% | $2.74M | 2025 Q3 |
| AEBI | 185,032 | $12.47 | Buy | 100.00% | 0.44% | $2.31M | 2025 Q3 |
| IART | 139,000 | $14.33 | Increased | 2.96% | 0.38% | $1.99M | 2025 Q3 |
| PBH | 21,000 | $62.38 | Increased | 75.00% | 0.25% | $1.31M | 2025 Q3 |
| FA | 71,000 | $15.39 | Increased | 22.41% | 0.21% | $1.09M | 2025 Q3 |
| PGNY | 35,000 | $21.51 | Increased | 45.83% | 0.14% | $752.85K | 2025 Q3 |
| NOV | 51,000 | $13.25 | Increased | 21.43% | 0.13% | $675.75K | 2025 Q3 |
共 1 页