Christopher Bloomstran - Semper Augustus – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Christopher Bloomstran - Semper Augustus during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| BRK.B | 250,239 | $502.74 | Increased | 1.45% | 15.71% | $125.81M | 2025 Q3 |
| NEM | 678,207 | $84.31 | Increased | 0.01% | 7.14% | $57.18M | 2025 Q3 |
| OLN | 1,924,245 | $24.99 | Increased | 141.30% | 6.00% | $48.09M | 2025 Q3 |
| DECK | 374,841 | $101.37 | Increased | 78.05% | 4.74% | $38M | 2025 Q3 |
| VLO | 199,527 | $170.26 | Increased | 0.41% | 4.24% | $33.97M | 2025 Q3 |
| ALK | 378,591 | $49.78 | Increased | 1.77% | 2.35% | $18.85M | 2025 Q3 |
| DINO | 356,712 | $52.34 | Increased | 2.23% | 2.33% | $18.67M | 2025 Q3 |
| DIS | 145,536 | $114.5 | Increased | 0.79% | 2.08% | $16.66M | 2025 Q3 |
| EQNR | 573,731 | $24.38 | Increased | 12.45% | 1.75% | $13.99M | 2025 Q3 |
| PSKY | 659,284 | $18.92 | Buy | 100.00% | 1.56% | $12.47M | 2025 Q3 |
| XOM | 57,840 | $112.74 | Increased | 1.77% | 0.81% | $6.52M | 2025 Q3 |
| GLDM | 19,864 | $76.47 | Increased | 16.84% | 0.19% | $1.52M | 2025 Q3 |
| PSX | 1,472 | $135.87 | Buy | 100.00% | 0.02% | $200K | 2025 Q3 |
共 1 页