Daniel Loeb - Third Point – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Daniel Loeb - Third Point during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| AMZN | 2,810,000 | $219.57 | Increased | 3.69% | 7.43% | $616.99M | 2025 Q3 |
| MSFT | 1,100,000 | $517.95 | Increased | 175.00% | 6.86% | $569.75M | 2025 Q3 |
| NVDA | 2,850,000 | $186.58 | Increased | 1.79% | 6.41% | $531.75M | 2025 Q3 |
| NSC | 1,650,000 | $300.41 | Buy | 100.00% | 5.97% | $495.68M | 2025 Q3 |
| FLUT | 1,120,000 | $254 | Increased | 4.67% | 3.43% | $284.48M | 2025 Q3 |
| CASY | 500,000 | $565.32 | Increased | 38.89% | 3.41% | $282.66M | 2025 Q3 |
| SGI | 3,000,000 | $84.33 | Buy | 100.00% | 3.05% | $252.99M | 2025 Q3 |
| CRS | 850,000 | $245.54 | Increased | 13.33% | 2.51% | $208.71M | 2025 Q3 |
| UNP | 875,000 | $236.37 | Buy | 100.00% | 2.49% | $206.82M | 2025 Q3 |
| SN | 1,800,000 | $103.15 | Increased | 50.00% | 2.24% | $185.67M | 2025 Q3 |
| FIX | 200,000 | $825.18 | Increased | 8.11% | 1.99% | $165.04M | 2025 Q3 |
| META | 220,000 | $734.38 | Increased | 46.67% | 1.95% | $161.56M | 2025 Q3 |
| MTZ | 725,000 | $212.81 | Buy | 100.00% | 1.86% | $154.29M | 2025 Q3 |
| KVUE | 9,000,000 | $16.23 | Increased | 5.57% | 1.76% | $146.07M | 2025 Q3 |
| FND | 1,330,000 | $73.7 | Buy | 100.00% | 1.18% | $98.02M | 2025 Q3 |
| CORZ | 3,000,000 | $17.94 | Buy | 100.00% | 0.65% | $53.82M | 2025 Q3 |
| SRTA | 5,000,000 | $5.06 | Buy | 100.00% | 0.30% | $25.3M | 2025 Q3 |
| BHC | 100,000 | $6.45 | Buy | 100.00% | 0.01% | $645K | 2025 Q3 |
| CYH | 150,000 | $3.21 | Buy | 100.00% | 0.01% | $481.5K | 2025 Q3 |
共 1 页