Explore strikes, OI, IV and strategy data for FLUT.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 250 | 3892 | 2933 | 6825 |
| 290 | 4569 | 250 | 4819 |
| 300 | 3354 | 188 | 3542 |
| 260 | 2274 | 472 | 2746 |
| 280 | 2250 | 244 | 2494 |
| 240 | 500 | 1492 | 1992 |
| 270 | 1384 | 439 | 1823 |
| 210 | 14 | 1747 | 1761 |
| 230 | 300 | 1216 | 1516 |
| 330 | 1201 | 2 | 1203 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.98 | 0.27 | 52.30% | 45.80% | -6.50% |
Symbol: FLUT
Current Price: 216.22
Max Pain: 290.00 (below)
📌 Absolute OI Peak: 250.00 (6825 contracts)
🛡️ Short-term Key Levels: 210.00(1761 contracts,major support) , 230.00(1516 contracts,major resistance) , 240.00(1992 contracts,major resistance)
📈 Put/Call OI Ratio: 0.98 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.27 (bullish, Call volume dominant)
📊 Avg Call IV: 52.30%
Avg Put IV: 45.80%
IV Skew: -6.50% (Call IV higher than Put IV by 6.50%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-21 | 171 | 242 | 2567 | 1.415 | Slight Bearish 📉 (40) |
| 2025-12-19 | 1300 | 112 | 6393 | 0.086 | Moderate Bullish 📈 (70) ⚠️ |
| 2026-01-16 | 144 | 104 | 4788 | 0.722 | Slight Bullish 📈 (60) |
| 2026-03-20 | 114 | 228 | 10010 | 2.000 | Moderate Bearish 📉 (30) |
| 2026-06-18 | 10 | 3 | 670 | 0.300 | Moderate Bullish 📈 (70) |
| 2027-01-15 | 128 | 74 | 2131 | 0.578 | Slight Bullish 📈 (60) |
| 2028-01-21 | 21 | 5 | 391 | 0.238 | Moderate Bullish 📈 (70) ⚠️ |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||