Explore strikes, OI, IV and strategy data for PLTR.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 200 | 144566 | 29426 | 173992 |
| 160 | 66945 | 66086 | 133031 |
| 180 | 54361 | 78515 | 132876 |
| 100 | 32073 | 92744 | 124817 |
| 210 | 107340 | 6666 | 114006 |
| 150 | 36847 | 74022 | 110869 |
| 190 | 67900 | 36038 | 103938 |
| 120 | 29650 | 71306 | 100956 |
| 185 | 56399 | 35617 | 92016 |
| 170 | 28215 | 60047 | 88262 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 0.67 | 0.61 | 63.51% | 56.82% | -6.69% |
Symbol: PLTR
Current Price: 187.90
Max Pain: 155.00 (above)
π Absolute OI Peak: 200.00 (173992 contracts)
π‘οΈ Short-term Key Levels: 185.00οΌ92016 contractsοΌmajor supportοΌ , 180.00οΌ132876 contractsοΌmajor supportοΌ , 170.00οΌ88262 contractsοΌmajor supportοΌ
π Put/Call OI Ratio: 0.67 (bullish, Call OI dominant)
Put/Call Volume Ratio: 0.61 (bullish, Call volume dominant)
π Avg Call IV: 63.51%
Avg Put IV: 56.82%
IV Skew: -6.69% (Call IV higher than Put IV by 6.69%, upward expectation slightly stronger)
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 283914 | 193204 | 517648 | 0.681 | Moderate Bullish π (65) β οΈ |
| 2025-11-14 | 99714 | 48907 | 126941 | 0.490 | Strong Bullish ππ₯ (85) |
| 2025-11-21 | 36014 | 35772 | 344140 | 0.993 | Neutral βοΈ (50) β οΈ |
| 2025-11-28 | 8272 | 5818 | 39575 | 0.703 | Slight Bullish π (60) |
| 2025-12-05 | 6556 | 4764 | 20285 | 0.727 | Slight Bullish π (60) |
| 2025-12-12 | 2097 | 1958 | 7495 | 0.934 | Neutral βοΈ (50) |
| 2025-12-19 | 21203 | 24073 | 231659 | 1.135 | Moderate Bearish π (35) β οΈ |
| 2026-01-16 | 17613 | 31384 | 436365 | 1.782 | Strong Bearish ππ₯ (15) β οΈ |
| 2026-02-20 | 4534 | 6002 | 122523 | 1.324 | Moderate Bearish π (35) |
| 2026-03-20 | 5076 | 4172 | 141737 | 0.822 | Moderate Bullish π (65) |
| 2026-04-17 | 1325 | 1449 | 38560 | 1.094 | Neutral βοΈ (50) |
| 2026-05-15 | 765 | 1037 | 41365 | 1.356 | Slight Bearish π (40) |
| 2026-06-18 | 2020 | 4469 | 147218 | 2.212 | Strong Bearish ππ₯ (15) |
| 2026-08-21 | 296 | 246 | 17661 | 0.831 | Slight Bullish π (60) |
| 2026-09-18 | 394 | 1091 | 59370 | 2.769 | Strong Bearish ππ₯ (15) |
| 2026-11-20 | 417 | 321 | 2971 | 0.770 | Slight Bullish π (60) |
| 2026-12-18 | 1279 | 1384 | 71982 | 1.082 | Neutral βοΈ (50) |
| 2027-01-15 | 1053 | 2163 | 153134 | 2.054 | Strong Bearish ππ₯ (15) |
| 2027-06-17 | 6659 | 304 | 39262 | 0.046 | Moderate Bullish π (70) β οΈ |
| 2027-12-17 | 1602 | 1042 | 64059 | 0.650 | Moderate Bullish π (65) |
| 2028-01-21 | 1250 | 2163 | 17607 | 1.730 | Moderate Bearish π (30) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||