WhaleQuant.io

Seth Klarman - Baupost Group – Largest Buy Additions (2026 Q1)

A detailed view of the stocks most significantly increased by Seth Klarman - Baupost Group during the 2026 Q1 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.

Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
AMZN 3,118,754 $208.27 Increased 47.01% 12.69% $649.54M 2026 Q1
WCC 1,436,881 $273.62 Increased 1.27% 7.68% $393.16M 2026 Q1
ELV 1,275,154 $292.75 Increased 0.46% 7.29% $373.3M 2026 Q1
GOOG 1,181,131 $286.86 Increased 8.64% 6.62% $338.82M 2026 Q1
FERG 1,442,411 $233.26 Increased 26.86% 6.57% $336.46M 2026 Q1
AON 769,000 $322.78 Buy 100.00% 4.85% $248.22M 2026 Q1
V 701,355 $302.24 Buy 100.00% 4.14% $211.98M 2026 Q1
TFX 1,595,000 $119.61 Buy 100.00% 3.73% $190.78M 2026 Q1
GPC 1,490,348 $105.75 Increased 0.29% 3.08% $157.6M 2026 Q1
COLD 7,780,800 $11.46 Increased 123.86% 1.74% $89.17M 2026 Q1
MOH 633,609 $133.3 Increased 1.38% 1.65% $84.46M 2026 Q1
AERO 4,880,188 $14.01 Increased 0.52% 1.34% $68.37M 2026 Q1
NCLH 3,630,000 $18.7 Buy 100.00% 1.33% $67.88M 2026 Q1
PCVX 800,000 $58.11 Buy 100.00% 0.91% $46.49M 2026 Q1
DNOW 3,625,000 $11.91 Buy 100.00% 0.84% $43.17M 2026 Q1
1
Total 1 Page