Terry Smith - Fundsmith – Largest Position Reductions (2025 Q4)
This report summarizes the most meaningful reductions and sell-offs made by Terry Smith - Fundsmith in 2025 Q4. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| WAT | 3,557,978 | $379.83 | Reduced | -10.05% | 7.90% | $1.35B | 2025 Q4 |
| SYK | 3,687,511 | $351.47 | Reduced | -19.68% | 7.58% | $1.3B | 2025 Q4 |
| IDXX | 1,876,035 | $676.53 | Reduced | -28.13% | 7.42% | $1.27B | 2025 Q4 |
| V | 3,534,684 | $350.71 | Reduced | -8.29% | 7.25% | $1.24B | 2025 Q4 |
| MAR | 3,979,927 | $310.24 | Reduced | -5.87% | 7.22% | $1.23B | 2025 Q4 |
| GOOGL | 3,498,519 | $313 | Reduced | -44.37% | 6.40% | $1.1B | 2025 Q4 |
| ADP | 4,177,969 | $257.23 | Reduced | -3.10% | 6.28% | $1.07B | 2025 Q4 |
| MSFT | 2,079,971 | $483.62 | Reduced | -19.49% | 5.88% | $1.01B | 2025 Q4 |
| PM | 6,124,597 | $160.4 | Reduced | -14.80% | 5.74% | $982.39M | 2025 Q4 |
| META | 1,363,539 | $660.09 | Reduced | -12.52% | 5.26% | $900.06M | 2025 Q4 |
| MTD | 580,507 | $1394.19 | Reduced | -1.72% | 4.73% | $809.34M | 2025 Q4 |
| PG | 4,248,048 | $143.31 | Reduced | -7.19% | 3.56% | $608.79M | 2025 Q4 |
| CHD | 6,728,404 | $83.85 | Reduced | -0.97% | 3.30% | $564.18M | 2025 Q4 |
| FTNT | 6,516,011 | $79.41 | Reduced | -22.61% | 3.03% | $517.44M | 2025 Q4 |
| TXN | 2,623,552 | $173.49 | Reduced | -3.61% | 2.66% | $455.16M | 2025 Q4 |
| NKE | 5,770,181 | $63.71 | Reduced | -5.86% | 2.15% | $367.62M | 2025 Q4 |
| OTIS | 3,112,380 | $87.35 | Reduced | -46.51% | 1.59% | $271.87M | 2025 Q4 |
| QLYS | 647,806 | $132.9 | Reduced | -25.61% | 0.50% | $86.09M | 2025 Q4 |
| VRT | 410,944 | $162.01 | Reduced | -30.52% | 0.39% | $66.58M | 2025 Q4 |
| GGG | 579,016 | $81.97 | Reduced | -35.70% | 0.28% | $47.46M | 2025 Q4 |
| MEDP | 82,567 | $561.65 | Reduced | -35.26% | 0.27% | $46.37M | 2025 Q4 |
| HD | 80,206 | $344.1 | Reduced | -5.48% | 0.16% | $27.6M | 2025 Q4 |
Total 1 Page