WhaleQuant.io

Francois Rochon - Giverny Capital Holdings – 2026 Q1

Explore the latest portfolio disclosure for Francois Rochon - Giverny Capital, with insights into sector exposure, position sizes, and overall investment structure for 2026 Q1.

The latest 2026 Q1 filing shows that Francois Rochon - Giverny Capital maintains its largest exposure in Unclassified Sector, which represents approximately 27.18% of the portfolio. This sector forms the core of Francois Rochon - Giverny Capital's investment stance during this reporting period.

Additional major allocations include Technology (about 24.15%) and Financial Services (approximately 16.61%) , reflecting how Francois Rochon - Giverny Capital diversifies beyond its primary sector focus.

These sector weightings provide a clear view into Francois Rochon - Giverny Capital's positioning and conviction areas for the 2026 Q1 quarter.

Breakdown by Sector

Unclassified Sector
27.2%
Technology
24.2%
Financial Services
16.6%
Unknown
12.6%
Industrials
8.3%
Consumer Cyclical
7.4%
Healthcare
1.9%
Communication Services
1.9%
ETF
0.0%
Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
LFUS 80,719 $339.35 Reduced -1.06% 1.00% $27.39M 2026 Q1
LULU 142,600 $153.1 Reduced -1.13% 0.80% $21.83M 2026 Q1
SUNB 270,843 $65.09 Buy 100.00% 0.65% $17.63M 2026 Q1
AAON 201,832 $82.75 Buy 100.00% 0.61% $16.7M 2026 Q1
JPM 52,298 $294.16 Increased 0.89% 0.56% $15.38M 2026 Q1
MA 28,066 $499.64 Reduced -2.41% 0.51% $14.02M 2026 Q1
FND 231,829 $50.8 Reduced -1.72% 0.43% $11.78M 2026 Q1
TWFG 552,107 $18.39 Increased 66.54% 0.37% $10.15M 2026 Q1
FERG 36,728 $233.26 Increased 0.97% 0.31% $8.57M 2026 Q1
BRK.A 11 $718181.82 No Change No Change 0.29% $7.9M 2026 Q1
BLDR 91,813 $82.33 Increased 2.03% 0.28% $7.56M 2026 Q1
AAPL 15,040 $253.79 Reduced -8.95% 0.14% $3.82M 2026 Q1
TSM 8,125 $337.97 Reduced -49.44% 0.10% $2.75M 2026 Q1
YUMC 36,036 $48.78 No Change No Change 0.06% $1.76M 2026 Q1
GLD 3,876 $430.34 No Change No Change 0.06% $1.67M 2026 Q1
SPY 2,474 $650.36 No Change No Change 0.06% $1.61M 2026 Q1
MTB 7,535 $206.77 Reduced -0.07% 0.06% $1.56M 2026 Q1
RSP 6,105 $191.97 Buy 100.00% 0.04% $1.17M 2026 Q1
QQQM 4,222 $237.57 Buy 100.00% 0.04% $1M 2026 Q1
ITB 10,854 $90.57 Reduced -7.21% 0.04% $983.05K 2026 Q1
BIRK 27,392 $35.81 No Change No Change 0.04% $980.91K 2026 Q1
ODFL 5,006 $195.37 Reduced -4.74% 0.04% $978.02K 2026 Q1
CPRT 27,484 $33.18 No Change No Change 0.03% $911.92K 2026 Q1
MSFT 1,910 $370.16 Increased 12.09% 0.03% $707.01K 2026 Q1
SITE 3,753 $133.23 No Change No Change 0.02% $500.01K 2026 Q1
Prev Page
1 2 3
3 Next Page Total 3 Page