Stephen Mandel - Lone Pine Capital – Largest Buy Additions (2025 Q4)
A detailed view of the stocks most significantly increased by Stephen Mandel - Lone Pine Capital during the 2025 Q4 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| VST | 5,211,885 | $161.33 | Increased | 10.91% | 6.18% | $840.83M | 2025 Q4 |
| CVNA | 1,779,328 | $422.02 | Increased | 0.80% | 5.52% | $750.91M | 2025 Q4 |
| BN | 15,923,360 | $45.89 | Increased | 4.26% | 5.37% | $730.72M | 2025 Q4 |
| ASML | 605,017 | $1069.86 | Buy | 100.00% | 4.76% | $647.28M | 2025 Q4 |
| KKR | 5,001,085 | $127.48 | Increased | 22.56% | 4.69% | $637.54M | 2025 Q4 |
| AVGO | 1,730,216 | $346.1 | Increased | 11.67% | 4.40% | $598.83M | 2025 Q4 |
| MSFT | 1,234,125 | $483.62 | Increased | 2.11% | 4.39% | $596.85M | 2025 Q4 |
| DASH | 2,529,879 | $226.48 | Buy | 100.00% | 4.21% | $572.97M | 2025 Q4 |
| NU | 29,630,237 | $16.74 | Increased | 16.62% | 3.65% | $496.01M | 2025 Q4 |
| MDLN | 11,716,697 | $42 | Buy | 100.00% | 3.62% | $492.1M | 2025 Q4 |
| TLN | 1,292,516 | $374.84 | Increased | 8.39% | 3.56% | $484.49M | 2025 Q4 |
| VMC | 1,683,932 | $285.22 | Increased | 21.62% | 3.53% | $480.29M | 2025 Q4 |
| CRS | 1,312,938 | $314.84 | Buy | 100.00% | 3.04% | $413.37M | 2025 Q4 |
| WING | 1,595,258 | $238.49 | Increased | 6.97% | 2.80% | $380.45M | 2025 Q4 |
| THC | 1,787,326 | $198.72 | Buy | 100.00% | 2.61% | $355.18M | 2025 Q4 |
| CLH | 1,378,125 | $234.48 | Buy | 100.00% | 2.38% | $323.14M | 2025 Q4 |
| AFRM | 3,817,170 | $74.43 | Buy | 100.00% | 2.09% | $284.11M | 2025 Q4 |
| ENTG | 3,054,230 | $84.25 | Buy | 100.00% | 1.89% | $257.32M | 2025 Q4 |
| MA | 96,338 | $570.88 | Buy | 100.00% | 0.40% | $55M | 2025 Q4 |
| TDG | 19,228 | $1329.83 | Buy | 100.00% | 0.19% | $25.57M | 2025 Q4 |
| BSX | 201,703 | $95.35 | Buy | 100.00% | 0.14% | $19.23M | 2025 Q4 |
| HLT | 57,817 | $287.25 | Buy | 100.00% | 0.12% | $16.61M | 2025 Q4 |
| SPOT | 17,762 | $580.73 | Buy | 100.00% | 0.08% | $10.31M | 2025 Q4 |
| V | 15,217 | $350.73 | Buy | 100.00% | 0.04% | $5.34M | 2025 Q4 |
Total 1 Page