Robert Olstein - Olstein Capital Management – Largest Buy Additions (2025 Q4)
A detailed view of the stocks most significantly increased by Robert Olstein - Olstein Capital Management during the 2025 Q4 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| AVTR | 818,000 | $11.46 | Increased | 3.02% | 1.92% | $9.37M | 2025 Q4 |
| ABM | 211,361 | $42.3 | Increased | 1.14% | 1.83% | $8.94M | 2025 Q4 |
| IFF | 127,000 | $67.39 | Increased | 1.60% | 1.75% | $8.56M | 2025 Q4 |
| FIS | 121,470 | $66.46 | Increased | 7.50% | 1.65% | $8.07M | 2025 Q4 |
| BAX | 417,000 | $19.11 | Increased | 14.25% | 1.63% | $7.97M | 2025 Q4 |
| MHK | 68,750 | $109.29 | Increased | 23.87% | 1.54% | $7.51M | 2025 Q4 |
| ZBH | 82,000 | $89.91 | Increased | 5.13% | 1.51% | $7.37M | 2025 Q4 |
| NKE | 104,000 | $63.71 | Increased | 6.12% | 1.36% | $6.63M | 2025 Q4 |
| ADBE | 16,000 | $350 | Increased | 4.92% | 1.15% | $5.6M | 2025 Q4 |
| ON | 103,000 | $54.15 | Increased | 13.19% | 1.14% | $5.58M | 2025 Q4 |
| KFY | 76,950 | $66.02 | Increased | 18.38% | 1.04% | $5.08M | 2025 Q4 |
| HON | 26,000 | $195.08 | Increased | 20.93% | 1.04% | $5.07M | 2025 Q4 |
| STZ | 36,000 | $137.97 | Increased | 26.32% | 1.02% | $4.97M | 2025 Q4 |
| MSFT | 10,000 | $483.6 | Increased | 9.89% | 0.99% | $4.84M | 2025 Q4 |
| TXN | 27,000 | $173.48 | Increased | 12.50% | 0.96% | $4.68M | 2025 Q4 |
| LMT | 8,200 | $483.66 | Buy | 100.00% | 0.81% | $3.97M | 2025 Q4 |
| META | 5,700 | $660.18 | Increased | 14.00% | 0.77% | $3.76M | 2025 Q4 |
| UBER | 46,000 | $81.72 | Increased | 64.29% | 0.77% | $3.76M | 2025 Q4 |
| DE | 7,500 | $465.6 | Increased | 7.14% | 0.72% | $3.49M | 2025 Q4 |
| SOLS | 57,700 | $48.58 | Buy | 100.00% | 0.57% | $2.8M | 2025 Q4 |
| CENTA | 52,500 | $29.18 | Increased | 1.94% | 0.31% | $1.53M | 2025 Q4 |
| FA | 74,000 | $14.53 | Increased | 4.23% | 0.22% | $1.08M | 2025 Q4 |
| TNC | 13,000 | $73.69 | Increased | 11.59% | 0.20% | $957.97K | 2025 Q4 |
| PGNY | 36,000 | $25.67 | Increased | 2.86% | 0.19% | $924.12K | 2025 Q4 |
Total 1 Page