WhaleQuant.io

Christopher Bloomstran - Semper Augustus Holdings – 2025 Q3

Explore the latest portfolio disclosure for Christopher Bloomstran - Semper Augustus, with insights into sector exposure, position sizes, and overall investment structure for 2025 Q3.

The latest 2025 Q3 filing shows that Christopher Bloomstran - Semper Augustus maintains its largest exposure in Unknown, which represents approximately 26.63% of the portfolio. This sector forms the core of Christopher Bloomstran - Semper Augustus's investment stance during this reporting period.

Additional major allocations include Consumer Defensive (about 18.42%) and Unclassified Sector (approximately 16.76%) , reflecting how Christopher Bloomstran - Semper Augustus diversifies beyond its primary sector focus.

These sector weightings provide a clear view into Christopher Bloomstran - Semper Augustus's positioning and conviction areas for the 2025 Q3 quarter.

Breakdown by Sector

Unknown
26.6%
Consumer Defensive
18.4%
Unclassified Sector
16.8%
Basic Materials
15.2%
Consumer Cyclical
7.3%
Energy
7.0%
Communication Services
3.6%
Industrials
2.5%
Financial Services
0.9%
Technology
0.5%
Healthcare
0.5%
Commodity / Trust
0.3%
Utilities
0.3%
ETF
0.2%
Fixed Income
0.1%
Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
BRK.B 250,239 $502.74 Increased 1.45% 15.71% $125.81M 2025 Q3
DG 925,826 $103.35 Reduced -0.03% 11.95% $95.68M 2025 Q3
BRK.A 116 $754198.28 No Change No Change 10.92% $87.49M 2025 Q3
KGC 2,589,755 $24.85 Reduced -16.10% 8.03% $64.36M 2025 Q3
NEM 678,207 $84.31 Increased 0.01% 7.14% $57.18M 2025 Q3
OLN 1,924,245 $24.99 Increased 141.30% 6.00% $48.09M 2025 Q3
FIVE 308,341 $154.7 Reduced -4.48% 5.96% $47.7M 2025 Q3
DLTR 505,157 $94.37 Reduced -0.24% 5.95% $47.67M 2025 Q3
DECK 374,841 $101.37 Increased 78.05% 4.74% $38M 2025 Q3
VLO 199,527 $170.26 Increased 0.41% 4.24% $33.97M 2025 Q3
SBUX 238,961 $84.6 Reduced -0.05% 2.52% $20.22M 2025 Q3
ALK 378,591 $49.78 Increased 1.77% 2.35% $18.85M 2025 Q3
DINO 356,712 $52.34 Increased 2.23% 2.33% $18.67M 2025 Q3
CMI 39,936 $422.38 Reduced -0.26% 2.11% $16.87M 2025 Q3
DIS 145,536 $114.5 Increased 0.79% 2.08% $16.66M 2025 Q3
EQNR 573,731 $24.38 Increased 12.45% 1.75% $13.99M 2025 Q3
PSKY 659,284 $18.92 Buy 100.00% 1.56% $12.47M 2025 Q3
XOM 57,840 $112.74 Increased 1.77% 0.81% $6.52M 2025 Q3
TRV 19,100 $279.21 Reduced -0.80% 0.67% $5.33M 2025 Q3
MRK 44,443 $83.93 No Change No Change 0.47% $3.73M 2025 Q3
COST 3,435 $925.76 Reduced -8.84% 0.40% $3.18M 2025 Q3
NXPI 13,394 $227.71 Reduced -1.21% 0.38% $3.05M 2025 Q3
GE 9,352 $300.79 No Change No Change 0.35% $2.81M 2025 Q3
GEV 3,436 $614.96 No Change No Change 0.26% $2.11M 2025 Q3
GLDM 19,864 $76.47 Increased 16.84% 0.19% $1.52M 2025 Q3
1 2
2 Next Page Total 2 Page