WhaleQuant.io

Polen Capital Management – Largest Position Reductions (2025 Q3)

This report summarizes the most meaningful reductions and sell-offs made by Polen Capital Management in 2025 Q3. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.

Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
MIRM 13,339 $73.32 Reduced -13.98% 0.00% $978.02K 2025 Q3
NRG 6,009 $161.92 Reduced -2.01% 0.00% $972.98K 2025 Q3
LTH 32,740 $27.61 Reduced -33.38% 0.00% $903.95K 2025 Q3
CRM 3,752 $236.94 Reduced -24.79% 0.00% $889K 2025 Q3
CAAP 43,651 $18.12 Reduced -36.16% 0.00% $790.96K 2025 Q3
ACHR 81,485 $9.58 Reduced -58.14% 0.00% $780.63K 2025 Q3
CAKE 14,226 $54.62 Reduced -10.55% 0.00% $777.02K 2025 Q3
ADP 2,461 $293.38 Reduced -97.40% 0.00% $722.01K 2025 Q3
HIMS 12,624 $56.72 Reduced -9.50% 0.00% $716.03K 2025 Q3
CMPO 33,395 $20.81 Reduced -75.40% 0.00% $694.95K 2025 Q3
NTNX 8,820 $74.38 Reduced -2.12% 0.00% $656.03K 2025 Q3
NGVC 14,277 $39.99 Reduced -57.60% 0.00% $570.94K 2025 Q3
EVER 20,871 $22.85 Reduced -27.55% 0.00% $476.9K 2025 Q3
NTRA 2,926 $160.97 Reduced -9.22% 0.00% $471K 2025 Q3
NYAX 9,124 $47.57 Reduced -27.78% 0.00% $434.03K 2025 Q3
ADSK 1,302 $317.97 Reduced -6.93% 0.00% $414K 2025 Q3
OSCR 21,536 $18.95 Reduced -55.13% 0.00% $408.11K 2025 Q3
MEDP 792 $513.89 Reduced -82.81% 0.00% $407K 2025 Q3
NTES 2,669 $152.12 Reduced -37.08% 0.00% $406.01K 2025 Q3
RBBN 87,246 $3.81 Reduced -32.98% 0.00% $332.41K 2025 Q3
PYPL 3,815 $67.1 Reduced -9.77% 0.00% $255.99K 2025 Q3
NKE 3,509 $69.82 Reduced -3.97% 0.00% $245K 2025 Q3
AXON 299 $719.06 Reduced -67.57% 0.00% $215K 2025 Q3
Prev Page 1
1 2 3 4
Total 4 Page