Francois Rochon - Giverny Capital – Largest Buy Additions (2025 Q3)
A detailed view of the stocks most significantly increased by Francois Rochon - Giverny Capital during the 2025 Q3 reporting period. This breakdown highlights where new capital was added, revealing the investor’s highest-conviction opportunities and sector preferences.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| HEI.A | 749,501 | $254.09 | Increased | 0.00% | 6.46% | $190.44M | 2025 Q3 |
| AME | 996,676 | $188 | Increased | 0.03% | 6.35% | $187.38M | 2025 Q3 |
| SCHW | 1,575,776 | $95.47 | Increased | 0.53% | 5.10% | $150.44M | 2025 Q3 |
| V | 405,520 | $341.38 | Increased | 1.05% | 4.69% | $138.44M | 2025 Q3 |
| MEDP | 261,802 | $514.16 | Increased | 0.02% | 4.56% | $134.61M | 2025 Q3 |
| PGR | 533,889 | $246.95 | Increased | 2.60% | 4.47% | $131.84M | 2025 Q3 |
| IBP | 514,736 | $246.66 | Increased | 0.05% | 4.30% | $126.96M | 2025 Q3 |
| BKNG | 21,343 | $5399.29 | Increased | 0.25% | 3.91% | $115.24M | 2025 Q3 |
| NVR | 14,075 | $8034.67 | Increased | 0.26% | 3.83% | $113.09M | 2025 Q3 |
| FIVE | 637,090 | $154.7 | Increased | 1.79% | 3.34% | $98.56M | 2025 Q3 |
| FISV | 651,257 | $128.93 | Increased | 0.41% | 2.85% | $83.97M | 2025 Q3 |
| MKL | 43,829 | $1911.36 | Increased | 0.30% | 2.84% | $83.77M | 2025 Q3 |
| KNSL | 190,462 | $425.26 | Increased | 6.31% | 2.75% | $81M | 2025 Q3 |
| KMX | 1,670,114 | $44.87 | Increased | 0.86% | 2.54% | $74.94M | 2025 Q3 |
| RMD | 235,418 | $273.73 | Buy | 100.00% | 2.18% | $64.44M | 2025 Q3 |
| OZK | 1,261,960 | $50.98 | Increased | 0.24% | 2.18% | $64.33M | 2025 Q3 |
| KEYS | 333,927 | $174.92 | Increased | 0.10% | 1.98% | $58.41M | 2025 Q3 |
| ADI | 176,468 | $245.7 | Increased | 0.20% | 1.47% | $43.36M | 2025 Q3 |
| BRO | 322,246 | $93.79 | Increased | 0.19% | 1.02% | $30.22M | 2025 Q3 |
| LULU | 144,001 | $177.93 | Increased | 0.02% | 0.87% | $25.62M | 2025 Q3 |
| LFUS | 81,257 | $259.01 | Increased | 0.18% | 0.71% | $21.05M | 2025 Q3 |
| FND | 236,148 | $73.7 | Increased | 0.13% | 0.59% | $17.4M | 2025 Q3 |
| TWFG | 300,317 | $27.44 | Increased | 68.86% | 0.28% | $8.24M | 2025 Q3 |
| ITB | 11,561 | $107.26 | Increased | 0.37% | 0.04% | $1.24M | 2025 Q3 |
共 1 页