Hillman Capital Management – Largest Position Reductions (2026 Q1)
This report summarizes the most meaningful reductions and sell-offs made by Hillman Capital Management in 2026 Q1. The analysis highlights which positions were trimmed or exited, providing insight into how the investor adjusted risk exposure and portfolio strategy.
| Symbol | Shares | Reported Price(USD) | Action | Change % | Portfolio Weight | Position Value | Filing Period |
|---|---|---|---|---|---|---|---|
| BIIB | 29,540 | $183.34 | Reduced | -3.20% | 3.76% | $5.42M | 2026 Q1 |
| DD | 117,901 | $45.8 | Reduced | -11.52% | 3.75% | $5.4M | 2026 Q1 |
| WBD | 196,309 | $27.46 | Reduced | -8.52% | 3.74% | $5.39M | 2026 Q1 |
| GSK | 97,432 | $55.19 | Reduced | -14.78% | 3.73% | $5.38M | 2026 Q1 |
| IFF | 72,773 | $72.55 | Reduced | -4.29% | 3.67% | $5.28M | 2026 Q1 |
| CVS | 67,462 | $71.82 | Reduced | -5.89% | 3.36% | $4.85M | 2026 Q1 |
| KMX | 109,181 | $41.58 | Reduced | -1.72% | 3.15% | $4.54M | 2026 Q1 |
| BA | 22,326 | $199.05 | Reduced | -12.20% | 3.09% | $4.44M | 2026 Q1 |
| EL | 52,172 | $71.76 | Reduced | -4.80% | 2.60% | $3.74M | 2026 Q1 |
| VZ | 64,998 | $50.2 | Reduced | -0.27% | 2.27% | $3.26M | 2026 Q1 |
| BMY | 53,102 | $60.66 | Reduced | -1.60% | 2.24% | $3.22M | 2026 Q1 |
| USB | 52,528 | $52.01 | Reduced | -1.44% | 1.90% | $2.73M | 2026 Q1 |
| TSM | 7,962 | $337.98 | Reduced | -15.69% | 1.87% | $2.69M | 2026 Q1 |
| AKAM | 22,825 | $114.83 | Reduced | -28.67% | 1.82% | $2.62M | 2026 Q1 |
| BDX | 14,209 | $157.22 | Reduced | -0.15% | 1.55% | $2.23M | 2026 Q1 |
| HSY | 10,608 | $207.86 | Reduced | -20.29% | 1.53% | $2.2M | 2026 Q1 |
| UPS | 22,316 | $98.36 | Reduced | -9.34% | 1.52% | $2.2M | 2026 Q1 |
| UNH | 7,405 | $270.63 | Reduced | -3.59% | 1.39% | $2M | 2026 Q1 |
| APD | 1,339 | $290.52 | Reduced | -2.05% | 0.27% | $389.01K | 2026 Q1 |
| RTX | 1,975 | $192.91 | Reduced | -12.11% | 0.26% | $381K | 2026 Q1 |
| GE | 1,282 | $283.93 | Reduced | -2.14% | 0.25% | $364K | 2026 Q1 |
| GOOG | 1,127 | $286.6 | Reduced | -1.83% | 0.22% | $323K | 2026 Q1 |
| MDT | 3,668 | $86.7 | Reduced | -1.90% | 0.22% | $318.02K | 2026 Q1 |
Total 1 Page