WhaleQuant.io

First Eagle Investment Management Holdings – 2025 Q4

Explore the latest portfolio disclosure for First Eagle Investment Management, with insights into sector exposure, position sizes, and overall investment structure for 2025 Q4.

The latest 2025 Q4 filing shows that First Eagle Investment Management maintains its largest exposure in Unclassified Sector, which represents approximately 22.27% of the portfolio. This sector forms the core of First Eagle Investment Management's investment stance during this reporting period.

Additional major allocations include Technology (about 21.00%) and Healthcare (approximately 12.91%) , reflecting how First Eagle Investment Management diversifies beyond its primary sector focus.

These sector weightings provide a clear view into First Eagle Investment Management's positioning and conviction areas for the 2025 Q4 quarter.

Breakdown by Sector

Unclassified Sector
22.3%
Technology
21.0%
Healthcare
12.9%
Financial Services
8.2%
Basic Materials
8.2%
Industrials
5.4%
Consumer Defensive
5.2%
Energy
5.1%
Communication Services
4.6%
Real Estate
3.6%
Non-U.S. Assets
1.0%
Unknown
0.8%
Consumer Cyclical
0.5%
Fixed Income
0.1%
ETF
0.0%
Symbol Shares Reported Price(USD) Action Change % Portfolio Weight Position Value Filing Period
GOOG 7,369,114 $313.8 Reduced -2.10% 4.08% $2.31B 2025 Q4
BDX 11,646,000 $194.07 Increased 16.53% 3.99% $2.26B 2025 Q4
META 3,149,947 $660.09 Reduced -5.46% 3.67% $2.08B 2025 Q4
WPM 15,390,108 $117.52 Reduced -10.31% 3.19% $1.81B 2025 Q4
TSM 5,938,326 $303.89 Reduced -11.37% 3.18% $1.8B 2025 Q4
HCA 3,646,152 $466.86 Reduced -6.97% 3.00% $1.7B 2025 Q4
ORCL 8,290,272 $194.91 Reduced -6.21% 2.85% $1.62B 2025 Q4
IMO 18,605,005 $86.39 Reduced -7.64% 2.83% $1.61B 2025 Q4
CHRW 9,074,016 $160.76 Reduced -14.11% 2.57% $1.46B 2025 Q4
ELV 4,022,874 $350.55 Increased 0.61% 2.49% $1.41B 2025 Q4
B 32,114,660 $43.55 Reduced -16.93% 2.47% $1.4B 2025 Q4
WTW 4,250,802 $328.6 Reduced -0.34% 2.46% $1.4B 2025 Q4
NEM 13,717,958 $99.85 Reduced -12.25% 2.42% $1.37B 2025 Q4
FMX 12,507,215 $101.07 Reduced -0.01% 2.23% $1.26B 2025 Q4
CRM 4,319,206 $264.91 Increased 17.03% 2.02% $1.14B 2025 Q4
BK 9,745,637 $116.09 Reduced -5.43% 2.00% $1.13B 2025 Q4
CMCSA 36,171,945 $29.89 Increased 0.68% 1.91% $1.08B 2025 Q4
SLB 27,718,458 $38.38 Increased 0.63% 1.88% $1.06B 2025 Q4
FNV 5,123,444 $207.29 Increased 26.53% 1.87% $1.06B 2025 Q4
GLD 2,474,833 $396.31 Reduced -2.23% 1.73% $980.8M 2025 Q4
EXPD 6,312,305 $149.01 Increased 0.51% 1.66% $940.6M 2025 Q4
UHS 4,313,583 $218.02 Reduced -6.66% 1.66% $940.45M 2025 Q4
MDT 9,775,234 $96.06 Increased 0.41% 1.66% $939.01M 2025 Q4
XOM 7,753,826 $120.34 Reduced -0.52% 1.65% $933.1M 2025 Q4
WDAY 4,338,773 $214.78 Increased 87.77% 1.64% $931.88M 2025 Q4
1 2 3 4 5
8 Next Page Total 8 Page