Explore strikes, OI, IV and strategy data for DKNG.
| Strike | Call OI | Put OI | Total OI |
|---|---|---|---|
| 35 | 79434 | 45738 | 125172 |
| 40 | 99209 | 20894 | 120103 |
| 45 | 74972 | 6733 | 81705 |
| 50 | 77351 | 2168 | 79519 |
| 30 | 25138 | 54071 | 79209 |
| 55 | 50921 | 355 | 51276 |
| 37 | 33034 | 13711 | 46745 |
| 32 | 24286 | 19593 | 43879 |
| 60 | 39094 | 99 | 39193 |
| 25 | 6622 | 30244 | 36866 |
| Put/Call OI Ratio | Put/Call Volume Ratio | Avg Call IV | Avg Put IV | IV Skew |
|---|---|---|---|---|
| 1.39 | 0.89 | 75.28% | 65.04% | -10.23% |
Symbol: DKNG
Current Price: 27.92
Max Pain: 45.00 (below)
๐ Absolute OI Peak: 35.00 (125172 contracts)
๐ก๏ธ Short-term Key Levels: 25.00๏ผ36866 contracts๏ผmajor support๏ผ , 30.00๏ผ79209 contracts๏ผmajor resistance๏ผ , 32.00๏ผ43879 contracts๏ผmajor resistance๏ผ
๐ Put/Call OI Ratio: 1.39 (bearish, Put OI dominant)
Put/Call Volume Ratio: 0.89 (bullish, Call volume dominant)
๐ Avg Call IV: 75.28%
Avg Put IV: 65.04%
IV Skew: -10.23% (Call IV higher than Put IV by 10.23%, upward expectation slightly stronger)
โ ๏ธ Unusual OI concentration at far OTM strike 35.00 (125172 contracts), sentiment: bullish (Call OI dominant). May reflect speculative bets or hedging demand.
| Date | Call Volume | Put Volume | Open Interest | Put/Call Ratio | Sentiment |
|---|---|---|---|---|---|
| 2025-11-07 | 17575 | 5646 | 81362 | 0.321 | Strong Bullish ๐๐ฅ (85) |
| 2025-11-14 | 2848 | 277 | 20288 | 0.097 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-11-21 | 4189 | 618 | 156749 | 0.148 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2025-11-28 | 581 | 102 | 4572 | 0.176 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-05 | 771 | 130 | 5872 | 0.169 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-12 | 302 | 30 | 370 | 0.099 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2025-12-19 | 3770 | 811 | 125538 | 0.215 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2026-01-16 | 6185 | 1178 | 170536 | 0.190 | Strong Bullish ๐๐ฅ (85) โ ๏ธ |
| 2026-02-20 | 1088 | 184 | 37193 | 0.169 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-03-20 | 999 | 350 | 54214 | 0.350 | Strong Bullish ๐๐ฅ (85) |
| 2026-05-15 | 2571 | 92 | 10157 | 0.036 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-06-18 | 3253 | 23 | 32812 | 0.007 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2026-09-18 | 3365 | 2854 | 26350 | 0.848 | Slight Bullish ๐ (60) |
| 2026-12-18 | 231 | 16 | 24398 | 0.069 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2027-01-15 | 5673 | 1194 | 42197 | 0.210 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2027-12-17 | 278 | 24 | 18266 | 0.086 | Moderate Bullish ๐ (70) โ ๏ธ |
| 2028-01-21 | 71 | 128 | 2983 | 1.803 | Moderate Bearish ๐ (30) |
|
How the Sentiment Algorithm Works This table evaluates market sentiment based on aggregated options data by expiration date. The key metrics are:
The sentiment score is computed by combining PCR and OI, then classified into clear labels such as Strong Bullish, Moderate Bullish, Neutral, Moderate Bearish, Strong Bearish. Scores range from 0 to 100, where higher values indicate stronger bullish sentiment and lower values indicate stronger bearish sentiment. |
|||||